Skip to main content
Advertising
This is a 2025 photo of Sam Darnold of the Seattle Seahawks NFL football team. This image reflects the Seattle Seahawks active roster as of June 9, 2025 when this image was taken. (AP Photo)

Sam Darnold

QB

#14

Experience: 8 years

Height: 6-3

Age: 28

Weight: 225 lbs

College: USC

2024 SEASON

  • TDS
    35
  • INT
    12
  • YDS
    4319
  • RTG
    102.53
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 40 24 60 231 5.8 21 1 1 14 35 1 2 16 74.1
Other Days (not Mon or Sun) 1 25 18 72 240 9.6 27 2 0 14 56 3 3 28 128.8
Sundays 15 480 319 66.5 3848 8 97 32 11 179 37.3 58 43 291 103.5

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 5 177 122 68.9 1436 8.1 52 14 2 74 41.8 17 15 109 115
January 1 41 18 43.9 166 4 31 0 0 7 17.1 2 2 24 55.5
November 4 138 94 68.1 1107 8 69 7 5 55 39.9 19 10 64 94.1
October 3 83 54 65.1 678 8.2 51 3 2 31 37.4 12 11 75 92.3
September 4 106 73 68.9 932 8.8 97 11 3 40 37.7 12 10 63 118.9

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 5 163 103 63.2 1137 7 47 9 6 62 38 21 15 105 86.9
vs NFC Teams 12 382 258 67.5 3182 8.3 97 26 6 145 38 41 33 230 109.2
Outside Own Division 11 332 222 66.9 2681 8.1 97 25 8 133 40.1 40 34 238 106.5
vs Own Division 6 213 139 65.3 1638 7.7 69 10 4 74 34.7 22 14 97 96.3

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 1 28 22 78.6 347 12.4 52 5 0 15 53.6 6 4 29 157.9
Chicago Bears 2 74 46 62.2 561 7.6 69 3 1 26 35.1 7 5 32 93.4
Detroit Lions 2 68 40 58.8 425 6.2 51 1 1 17 25 6 6 39 75.9
Green Bay Packers 2 71 53 74.6 652 9.2 37 6 2 31 43.7 9 3 26 119
Tennessee Titans 1 32 20 62.5 246 7.7 47 2 0 12 37.5 4 2 10 107
Houston Texans 1 28 17 60.7 181 6.5 28 4 0 12 42.9 3 4 25 119.2
Indianapolis Colts 1 34 28 82.4 290 8.5 41 3 2 16 47.1 6 4 30 107.1
Jacksonville Jaguars 1 38 24 63.2 241 6.3 28 0 3 15 39.5 3 1 8 48.2
Los Angeles Rams 1 25 18 72 240 9.6 27 2 0 14 56 3 3 28 128.8
New York Giants 1 24 19 79.2 208 8.7 44 2 1 8 33.3 3 1 7 113.2
New York Jets 1 31 14 45.2 179 5.8 27 0 1 7 22.6 5 4 32 50.3
Arizona Cardinals 1 31 21 67.7 235 7.6 30 2 0 13 41.9 3 5 30 111.6
San Francisco 49ers 1 26 17 65.4 268 10.3 97 2 1 9 34.6 2 3 10 109.1
Seattle Seahawks 1 35 22 62.9 246 7 39 3 0 12 34.3 2 3 29 112.3

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 3 93 58 62.4 665 7.2 51 3 1 31 33.3 9 9 67 90.1
Wins 14 452 303 67 3654 8.1 97 32 11 176 38.9 53 39 268 105.1

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
U.S. Bank Stadium 8 257 184 71.6 2188 8.5 97 21 6 109 42.4 30 27 160 114.7
Ford Field 1 41 18 43.9 166 4 31 0 0 7 17.1 2 2 24 55.5
EverBank Stadium 1 38 24 63.2 241 6.3 28 0 3 15 39.5 3 1 8 48.2
Nissan Stadium 1 32 20 62.5 246 7.7 47 2 0 12 37.5 4 2 10 107
Lambeau Field 1 28 20 71.4 275 9.8 31 3 1 11 39.3 4 2 21 123.4
SoFi Stadium 1 25 18 72 240 9.6 27 2 0 14 56 3 3 28 128.8
MetLife Stadium 1 24 19 79.2 208 8.7 44 2 1 8 33.3 3 1 7 113.2
Soldier Field 1 34 22 64.7 330 9.7 69 2 0 12 35.3 6 3 16 116
Lumen Field 1 35 22 62.9 246 7 39 3 0 12 34.3 2 3 29 112.3
Tottenham Hotspur Stadium 1 31 14 45.2 179 5.8 27 0 1 7 22.6 5 4 32 50.3

Biography

Signed by Seattle as a UFA on March 13, 2025.

Advertising