Skip to main content
Advertising
This is a 2025 photo of Sam Darnold of the Seattle Seahawks NFL football team. This image reflects the Seattle Seahawks active roster as of June 9, 2025 when this image was taken. (AP Photo)

Sam Darnold

QB

#14

Experience: 8 years

Height: 6-3

Age: 28

Weight: 225 lbs

College: USC

2025 SEASON

  • TDS
    25
  • INT
    14
  • YDS
    3850
  • RTG
    99.18
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 31 17 54.8 213 6.9 32 1 1 9 29 3 2 15 73.7
Other Days (not Mon or Sun) 2 60 40 66.7 512 8.5 46 3 2 22 36.7 9 7 39 96
Sundays 13 360 246 68.3 3125 8.7 67 21 11 136 37.8 43 16 115 101.9

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 127 82 64.6 937 7.4 46 6 4 39 30.7 12 10 68 89.3
November 5 132 90 68.2 1159 8.8 67 7 6 51 38.6 16 6 43 94.2
October 3 92 61 66.3 849 9.2 61 7 2 37 40.2 13 3 24 112.1
September 4 100 70 70 905 9 45 5 2 40 40 14 6 34 106.5

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 5 153 93 60.8 1318 8.6 63 7 3 50 32.7 17 7 53 95.7
vs NFC Teams 11 298 210 70.5 2532 8.5 67 18 11 117 39.3 38 18 116 101
Outside Own Division 11 312 208 66.7 2731 8.8 63 21 7 118 37.8 38 16 122 107.2
vs Own Division 5 139 95 68.4 1119 8 67 4 7 49 35.2 17 9 47 81.2

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 1 30 20 66.7 249 8.3 33 3 1 11 36.7 4 2 13 111.7
Carolina Panthers 1 27 18 66.7 147 5.4 18 1 1 8 29.6 0 3 22 77.2
Tennessee Titans 1 26 16 61.5 244 9.4 63 2 0 9 34.6 3 1 5 118.1
Houston Texans 1 31 17 54.8 213 6.9 32 1 1 9 29 3 2 15 73.7
Indianapolis Colts 1 36 22 61.1 271 7.5 39 0 0 9 25 3 1 7 84.4
Jacksonville Jaguars 1 27 16 59.3 295 10.9 61 2 0 10 37 5 1 9 121.7
Los Angeles Rams 2 78 51 65.4 549 7 46 2 6 26 33.3 8 4 26 62.4
Minnesota Vikings 1 26 14 53.8 128 4.9 21 0 0 8 30.8 1 4 34 67.5
New Orleans Saints 1 18 14 77.8 218 12.1 45 2 0 10 55.6 4 0 0 154.2
Arizona Cardinals 2 38 28 73.7 420 11 67 2 1 17 44.7 6 4 17 116.1
Pittsburgh Steelers 1 33 22 66.7 295 8.9 43 2 2 13 39.4 3 2 17 89.8
San Francisco 49ers 1 23 16 69.6 150 6.5 40 0 0 6 26.1 3 1 4 87.2
Tampa Bay Buccaneers 1 34 28 82.4 341 10 53 4 1 18 52.9 5 0 0 135.4
Washington Commanders 1 24 21 87.5 330 13.8 60 4 1 13 54.2 7 0 0 141

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 3 101 73 72.3 770 7.6 53 4 5 39 38.6 11 1 4 86.6
Wins 13 350 230 65.7 3080 8.8 67 21 9 128 36.6 44 24 165 102.8

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Bank of America Stadium 1 27 18 66.7 147 5.4 18 1 1 8 29.6 0 3 22 77.2
State Farm Stadium 1 26 18 69.2 242 9.3 36 1 0 11 42.3 4 3 13 111.4
EverBank Stadium 1 27 16 59.3 295 10.9 61 2 0 10 37 5 1 9 121.7
Mercedes-Benz Stadium 1 30 20 66.7 249 8.3 33 3 1 11 36.7 4 2 13 111.7
Nissan Stadium 1 26 16 61.5 244 9.4 63 2 0 9 34.6 3 1 5 118.1
Northwest Stadium 1 24 21 87.5 330 13.8 60 4 1 13 54.2 7 0 0 141
SoFi Stadium 1 44 29 65.9 279 6.3 28 0 4 15 34.1 3 0 0 45.6
Lumen Field 8 214 143 66.8 1769 8.3 67 10 5 77 36 26 13 90 98
Acrisure Stadium 1 33 22 66.7 295 8.9 43 2 2 13 39.4 3 2 17 89.8

Biography

Signed by Seattle as a UFA on March 13, 2025.

Advertising