
Sam Darnold
QB
#14
Experience: 8 years
Height: 6-3
Age: 28
Weight: 225 lbs
College: USC
2025 SEASON
-
TDS11
-
INT3
-
YDS1541
-
RTG115.98
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49ers | L 13 - 17 | 16 | 23 | 150 | 6.5 | 0 | 0 | 1 | 4 | 87.2 | 2 | 14 | 7 | 0 | 1 | 1 |
2 | @Steelers | W 31 - 17 | 22 | 33 | 295 | 8.9 | 2 | 2 | 2 | 17 | 89.8 | ||||||
3 | Saints | W 44 - 13 | 14 | 18 | 218 | 12.1 | 2 | 0 | 0 | 0 | 154.2 | ||||||
4 | @Cardinals | W 23 - 20 | 18 | 26 | 242 | 9.3 | 1 | 0 | 3 | 13 | 111.4 | 1 | 24 | 24 | 0 | 1 | 0 |
5 | Buccaneers | L 35 - 38 | 28 | 34 | 341 | 10 | 4 | 1 | 0 | 0 | 135.4 | ||||||
6 | @Jaguars | W 20 - 12 | 16 | 27 | 295 | 10.9 | 2 | 0 | 1 | 9 | 121.7 | 4 | 2 | 0.5 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | New York Jets | 13 | 13 | 239 | 414 | 2865 | 6.9 | 17 | 15 | 30 | 204 | 77.6 | 44 | 138 | 3.1 | 1 | 5 | 2 |
2019 | New York Jets | 13 | 13 | 273 | 441 | 3024 | 6.9 | 19 | 13 | 33 | 212 | 84.3 | 33 | 62 | 1.9 | 2 | 11 | 3 |
2020 | New York Jets | 12 | 12 | 217 | 364 | 2208 | 6.1 | 9 | 11 | 35 | 234 | 72.7 | 37 | 217 | 5.9 | 2 | 4 | 2 |
2021 | Carolina Panthers | 12 | 11 | 243 | 406 | 2527 | 6.2 | 9 | 13 | 35 | 204 | 71.9 | 48 | 222 | 4.6 | 5 | 9 | 4 |
2022 | Carolina Panthers | 6 | 6 | 82 | 140 | 1143 | 8.2 | 7 | 3 | 10 | 78 | 92.6 | 26 | 106 | 4.1 | 2 | 6 | 2 |
2023 | San Francisco 49ers | 10 | 1 | 28 | 46 | 297 | 6.5 | 2 | 1 | 6 | 40 | 85.1 | 21 | 15 | 0.7 | 1 | 3 | 1 |
2024 | Minnesota Vikings | 17 | 17 | 361 | 545 | 4319 | 7.9 | 35 | 12 | 48 | 335 | 102.5 | 67 | 212 | 3.2 | 1 | 8 | 4 |
2025 | Seattle Seahawks | 6 | 6 | 114 | 161 | 1541 | 9.6 | 11 | 3 | 7 | 43 | 116 | 7 | 40 | 5.7 | 0 | 2 | 1 |
TOTAL | 89 | 79 | 1557 | 2517 | 17924 | 7.1 | 109 | 71 | 204 | 1350 | 86 | 283 | 1012 | 3.6 | 14 | 48 | 19 |
Biography
Signed by Seattle as a UFA on March 13, 2025.