
Byron Murphy II
DT
#91
Experience: 2 years
Height: 6-0
Age: 23
Weight: 306 lbs
College: Texas
2025 SEASON
-
Solo10
-
SCK4.5
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49ers | L 13 - 17 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Steelers | W 31 - 17 | 2 | 3 | 5 | 2 | 1.5 | 0 | 0 | 0 | ||||||
| 3 | Saints | W 44 - 13 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
| 4 | @Cardinals | W 23 - 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | Buccaneers | L 35 - 38 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Jaguars | W 20 - 12 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | ||||||
| 7 | Texans | W 27 - 19 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Seattle Seahawks | 14 | 9 | 12 | 24 | 36 | 8 | 0.5 | 0 | 0 | 0 | ||||||
| 2025 | Seattle Seahawks | 7 | 7 | 11 | 18 | 29 | 10 | 4.5 | 0 | 0 | 0 | ||||||
| TOTAL | 21 | 16 | 23 | 42 | 65 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Drafted by Seattle (1st round, 16th overall) on April, 25 2024














































