
Ernest Jones
LB
#13
Experience: 5 years
Height: 6-2
Age: 25
Weight: 230 lbs
College: South Carolina
2025 SEASON
-
Solo24
-
SCK0.5
-
FF0
-
INT2
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49ers | L 13 - 17 | 3 | 5 | 8 | 2 | 0 | 0 | 2 | 1 | 7 | 7 | 7 | 0 | 0 | |
2 | @Steelers | W 31 - 17 | 8 | 2 | 10 | 8 | 0 | 0 | 0 | 0 | ||||||
3 | Saints | W 44 - 13 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | @Cardinals | W 23 - 20 | 4 | 4 | 8 | 4 | 0.5 | 0 | 1 | 1 | 29 | 29 | 29 | 0 | 0 | |
5 | Buccaneers | L 35 - 38 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
6 | @Jaguars | W 20 - 12 | 4 | 4 | 8 | 4 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Los Angeles Rams | 15 | 7 | 36 | 25 | 61 | 29 | 1 | 0 | 4 | 2 | 50 | 25 | 31 | 0 | 0 | |
2022 | Los Angeles Rams | 17 | 11 | 66 | 48 | 114 | 52 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
2023 | Los Angeles Rams | 15 | 15 | 74 | 71 | 145 | 56 | 4.5 | 0 | 6 | 0 | ||||||
2024 | Tennessee Titans | 6 | 5 | 29 | 15 | 44 | 19 | 0 | 0 | 2 | 0 | ||||||
2024 | Seattle Seahawks | 10 | 10 | 48 | 46 | 94 | 39 | 0.5 | 0 | 2 | 1 | 12 | 12 | 12 | 0 | 1 | |
2025 | Seattle Seahawks | 6 | 6 | 26 | 22 | 48 | 24 | 0.5 | 0 | 4 | 2 | 36 | 18 | 29 | 0 | 0 | |
TOTAL | 69 | 54 | 279 | 227 | 506 | 219 | 6.5 | 0 | 20 | 6 | 98 | 16.3 | 31 | 0 | 2 | 0 |
Biography
Traded to Seattle on October 23, 2024.