
Ernest Jones
LB
#13
Experience: 6 years
Height: 6-2
Age: 26
Weight: 233 lbs
College: South Carolina
2026 SEASON
- Solo41
- SCK3
- FF0
- INT1
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 13 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 22 | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 5 | 46 | 23 | 23 | 2 | 0 | 3 | 1 | 0 | 20 | 20 | 20 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 13 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 39 | 21 | 18 | 3 | 0 | 2 | 1 | 0 | 20 | 20 | 20 |
| September | 3 | 29 | 15 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 43 | 24 | 19 | 2 | 0 | 1 | 1 | 0 | 20 | 20 | 20 |
| vs NFC Teams | 4 | 38 | 17 | 21 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 6 | 64 | 32 | 32 | 2 | 0 | 3 | 1 | 0 | 20 | 20 | 20 |
| vs Own Division | 2 | 17 | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 1 | 13 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 12 | 6 | 6 | 1 | 0 | 1 | 1 | 0 | 20 | 20 | 20 |
| San Francisco 49ers | 1 | 9 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 8 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 39 | 18 | 21 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Wins | 4 | 42 | 23 | 19 | 1 | 0 | 1 | 1 | 0 | 20 | 20 | 20 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Farm Stadium | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 1 | 8 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 5 | 56 | 29 | 27 | 2 | 0 | 3 | 1 | 0 | 20 | 20 | 20 |
| 1 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Traded to Seattle on October 23, 2024.