
Elijah Arroyo
TE
#18
Experience: R
Height: 6-5
Age: 22
Weight: 254 lbs
College: Miami
2025 SEASON
-
REC11
-
YDS140
-
AVG12.73
-
TDS0
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49ers | L 13 - 17 | 1 | 7 | 7 | 7 | 0 | |||||||
| 2 | @Steelers | W 31 - 17 | 2 | 31 | 15.5 | 24 | 0 | |||||||
| 3 | Saints | W 44 - 13 | 0 | 0 | 0 | 0 | ||||||||
| 4 | @Cardinals | W 23 - 20 | 2 | 44 | 22 | 32 | 0 | |||||||
| 5 | Buccaneers | L 35 - 38 | 1 | 10 | 10 | 10 | 0 | |||||||
| 6 | @Jaguars | W 20 - 12 | 1 | 6 | 6 | 6 | 0 | |||||||
| 7 | Texans | W 27 - 19 | 4 | 42 | 10.5 | 27 | 0 | 1 | 1 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Seattle Seahawks | 7 | 1 | 11 | 140 | 12.7 | 32 | 0 | 1 | 1 | |||||
| TOTAL | 7 | 1 | 11 | 140 | 12.7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
Drafted by Seattle (2nd round, 50th overall) on April 24, 2025.





















