
Elijah Arroyo
TE
#18
Experience: 2 years
Height: 6-5
Age: 23
Weight: 254 lbs
College: Miami
2026 SEASON
- REC1
- YDS17
- AVG17
- TDS0
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patriots | W 13 - 10 | ||||||||||||
| 2 | @Cardinals | W 31 - 7 | 1 | 17 | 17 | 17 | 0 | |||||||
| 3 | @Commanders | L 31 - 33 | ||||||||||||
| 4 | Chargers | W 30 - 23 | ||||||||||||
| 5 | 49ers | L 29 - 32 | 0 | 0 | 0 | 0 | ||||||||
| 6 | @Broncos | L 14 - 17 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Seattle Seahawks | 13 | 4 | 15 | 179 | 11.9 | 32 | 1 | 1 | 1 | |||||
| 2026 | Seattle Seahawks | 5 | 0 | 1 | 17 | 17 | 17 | 0 | |||||||
| TOTAL | 18 | 4 | 16 | 196 | 14.4 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
Drafted by Seattle (2nd round, 50th overall) on April 24, 2025.































