
Elijah Arroyo
TE
#18
Experience: R
Height: 6-5
Age: 22
Weight: 254 lbs
College: Miami
2025 SEASON
-
REC13
-
YDS169
-
AVG13
-
TDS1
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 4 | 42 | 10.5 | 27 | 0 | 2 | 50 | 1 | 0 |
| Other Days (not Mon or Sun) | 1 | 2 | 44 | 22 | 32 | 0 | 2 | 100 | 1 | 0 |
| Sundays | 6 | 7 | 83 | 11.9 | 26 | 1 | 3 | 42.9 | 2 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 2 | 29 | 14.5 | 26 | 1 | 1 | 50 | 1 | 0 |
| October | 3 | 6 | 58 | 9.7 | 27 | 0 | 3 | 50 | 1 | 0 |
| September | 4 | 5 | 82 | 16.4 | 32 | 0 | 3 | 60 | 2 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 7 | 79 | 11.3 | 27 | 0 | 3 | 42.9 | 2 | 0 |
| vs NFC Teams | 5 | 6 | 90 | 15 | 32 | 1 | 4 | 66.7 | 2 | 0 |
| Outside Own Division | 6 | 10 | 118 | 11.8 | 27 | 1 | 5 | 50 | 3 | 0 |
| vs Own Division | 2 | 3 | 51 | 17 | 32 | 0 | 2 | 66.7 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Houston Texans | 1 | 4 | 42 | 10.5 | 27 | 0 | 2 | 50 | 1 | 0 |
| Jacksonville Jaguars | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 2 | 44 | 22 | 32 | 0 | 2 | 100 | 1 | 0 |
| Pittsburgh Steelers | 1 | 2 | 31 | 15.5 | 24 | 0 | 1 | 50 | 1 | 0 |
| San Francisco 49ers | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
| Washington Commanders | 1 | 2 | 29 | 14.5 | 26 | 1 | 1 | 50 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 2 | 17 | 8.5 | 10 | 0 | 1 | 50 | 0 | 0 |
| Wins | 6 | 11 | 152 | 13.8 | 32 | 1 | 6 | 54.6 | 4 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| State Farm Stadium | 1 | 2 | 44 | 22 | 32 | 0 | 2 | 100 | 1 | 0 |
| EverBank Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 1 | 2 | 29 | 14.5 | 26 | 1 | 1 | 50 | 1 | 0 |
| Lumen Field | 4 | 6 | 59 | 9.8 | 27 | 0 | 3 | 50 | 1 | 0 |
| Acrisure Stadium | 1 | 2 | 31 | 15.5 | 24 | 0 | 1 | 50 | 1 | 0 |
Biography
Drafted by Seattle (2nd round, 50th overall) on April 24, 2025.