
AJ Barner
TE
#88
Experience: 2 years
Height: 6-6
Age: 23
Weight: 251 lbs
College: Michigan
2025 SEASON
-
REC1
-
YDS0
-
AVG0
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Seattle Seahawks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Seattle Seahawks | 17 | 30 | 245 | 8.2 | 20 | 4 | 18 | 60 | 1 | 0 |
TOTAL | 18 | 31 | 245 | 7.9 | 20 | 4 | 18 | 58.1 | 1 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Seattle Seahawks | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 100 | 0 | 0 | 0 |
2024 | Seattle Seahawks | 17 | ||||||||||
TOTAL | 18 | 1 | 2 | 2 | 2 | 0 | 1 | 100 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Seattle Seahawks | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2024 | Seattle Seahawks | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
TOTAL | 18 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Drafted by Seattle (4th round, 121st overall) on April 27, 2024.