
AJ Barner
TE
#88
Experience: 2 years
Height: 6-6
Age: 23
Weight: 251 lbs
College: Michigan
2025 SEASON
-
REC18
-
YDS212
-
AVG11.78
-
TDS4
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 3 | 32 | 10.7 | 16 | 1 | 2 | 66.7 | 0 | 0 |
| Sundays | 5 | 14 | 173 | 12.4 | 61 | 3 | 8 | 57.1 | 2 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 3 | 11 | 131 | 11.9 | 61 | 2 | 5 | 45.4 | 1 | 1 |
| September | 4 | 7 | 81 | 11.6 | 23 | 2 | 5 | 71.4 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 6 | 104 | 17.3 | 61 | 1 | 3 | 50 | 1 | 1 |
| vs NFC Teams | 4 | 12 | 108 | 9 | 23 | 3 | 7 | 58.3 | 1 | 0 |
| Outside Own Division | 5 | 14 | 180 | 12.9 | 61 | 3 | 8 | 57.1 | 2 | 1 |
| vs Own Division | 2 | 4 | 32 | 8 | 16 | 1 | 2 | 50 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Houston Texans | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 3 | 71 | 23.7 | 61 | 0 | 1 | 33.3 | 1 | 1 |
| New Orleans Saints | 1 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
| Arizona Cardinals | 1 | 3 | 32 | 10.7 | 16 | 1 | 2 | 66.7 | 0 | 0 |
| Pittsburgh Steelers | 1 | 2 | 26 | 13 | 19 | 1 | 2 | 100 | 0 | 0 |
| San Francisco 49ers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 7 | 53 | 7.6 | 11 | 2 | 4 | 57.1 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 8 | 53 | 6.6 | 11 | 2 | 4 | 50 | 0 | 0 |
| Wins | 5 | 10 | 159 | 15.9 | 61 | 2 | 6 | 60 | 2 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| State Farm Stadium | 1 | 3 | 32 | 10.7 | 16 | 1 | 2 | 66.7 | 0 | 0 |
| EverBank Stadium | 1 | 3 | 71 | 23.7 | 61 | 0 | 1 | 33.3 | 1 | 1 |
| Lumen Field | 4 | 10 | 83 | 8.3 | 23 | 2 | 5 | 50 | 1 | 0 |
| Acrisure Stadium | 1 | 2 | 26 | 13 | 19 | 1 | 2 | 100 | 0 | 0 |
Biography
Drafted by Seattle (4th round, 121st overall) on April 27, 2024.