
AJ Barner
TE
#88
Experience: 3 years
Height: 6-6
Age: 24
Weight: 251 lbs
College: Michigan
2026 SEASON
- REC21
- YDS203
- AVG9.67
- TDS0
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/28/2026 | @Chiefs | T 9 - 9 | ||||||||||||
| 2 | 08/23/2026 | @Titans | L 16 - 19 | ||||||||||||
| 1 | 08/15/2026 | Cowboys | L 7 - 17 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 11/02/2026 | Bears | L 17 - 34 | 2 | 23 | 11.5 | 17 | 0 | |||||||
| 7 | 10/25/2026 | Chiefs | W 20 - 3 | 4 | 42 | 10.5 | 19 | 0 | 3 | 4 | 1.3 | 2 | 0 | ||
| 6 | 10/15/2026 | @Broncos | L 14 - 17 | 3 | 16 | 5.3 | 11 | 0 | |||||||
| 5 | 10/11/2026 | 49ers | L 29 - 32 | 3 | 20 | 6.7 | 8 | 0 | |||||||
| 4 | 10/04/2026 | Chargers | W 30 - 23 | 1 | 12 | 12 | 12 | 0 | |||||||
| 3 | 09/27/2026 | @Commanders | L 31 - 33 | 5 | 69 | 13.8 | 32 | 0 | |||||||
| 2 | 09/20/2026 | @Cardinals | W 31 - 7 | 1 | 8 | 8 | 8 | 0 | 1 | 1 | 1 | 1 | 1 | ||
| 1 | 09/09/2026 | Patriots | W 13 - 10 | 2 | 13 | 6.5 | 9 | 0 |
Biography
Drafted by Seattle (4th round, 121st overall) on April 27, 2024.