Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
S | Knee | DNP | FP | FP | (-) | |
G | Knee | LP | DNP | DNP | OUT | |
LB | Hamstring | DNP | DNP | FP | QUESTIONABLE | |
CB | Toe | LP | FP | FP | (-) | |
OT | Ankle | LP | LP | FP | (-) | |
RB | Shoulder | DNP | LP | FP | QUESTIONABLE | |
DE | NIR-Resting Player | DNP | FP | (-) | ||
TE | Wrist | FP | FP | FP | (-) | |
LB | Derick Hall | FP | FP | FP | (-) | |
WR | Hamstring | LP | FP | FP | (-) | |
RB | Knee | FP | (-) | (-) | (-) | |
WR | Hip | DNP | FP | (-) | ||
TE | Biceps | DNP | LP | FP | QUESTIONABLE | |
DE | Tooth | DNP | FP | FP | (-) | |
WR | Hip | DNP | FP | FP | (-) | |
RB | Chest | DNP | FP | FP | (-) | |
WR | Groin | LP | FP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
DE | NIR (rest) | DNP | (-) | (-) | UNSPECIFIED |
|
CB | NIR (rest) | DNP | (-) | (-) | UNSPECIFIED |
|
WR | NIR (Personal) | DNP | (-) | (-) | UNSPECIFIED |
|
WR | Toe | LP | LP | LP | QUESTIONABLE |
|
CB | Achilles | FP | FP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed