Seattle Seahawks Injury Report
Seahawks Injury Report
Presented by
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | Hand | FP | FP | UNSPECIFIED | ||
| T | Foot | LP | LP | UNSPECIFIED | ||
| QB | Oblique | LP | FP | UNSPECIFIED | ||
| S | Ankle | LP | DNP | UNSPECIFIED | ||
| LB | Chest | FP | FP | UNSPECIFIED | ||
| G/T | Ankle, Knee | LP | FP | UNSPECIFIED | ||
| LB | NIR-Resting Player | LP | FP | UNSPECIFIED | ||
| S | Shoulder | FP | FP | UNSPECIFIED | ||
| FB | Neck | LP | LP | UNSPECIFIED | ||
| FB | Hand | FP | FP | UNSPECIFIED | ||
| TE | Hamstring | FP | FP | UNSPECIFIED | ||
| WR | NIR-Resting Player | LP | FP | UNSPECIFIED | ||
| LB | Shoulder | FP | FP | UNSPECIFIED | ||
| DT | NIR-Resting | LP | FP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
LB | Ankle | DNP | LP | UNSPECIFIED | |
|
|
LB | Knee | LP | DNP | UNSPECIFIED | |
|
|
OT | Knee | LP | LP | UNSPECIFIED | |
|
|
DT | Hamstring | FP | FP | UNSPECIFIED | |
|
|
QB | Right Shoulder | FP | FP | UNSPECIFIED | |
|
|
OT | Not Injury Related / Rest | LP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed