Seattle Seahawks Injury Report
Seahawks Injury Report
Presented by
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Concussion | LP | LP | LP | OUT | |
G | Back | (-) | DNP | FP | (-) | |
WR | Ankle | FP | FP | FP | (-) | |
LB | Knee | LP | LP | LP | OUT | |
WR | Shoulder | LP | LP | FP | (-) | |
CB | Illness | (-) | DNP | FP | (-) | |
WR | Hamstring | LP | DNP | DNP | OUT |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
OT | Elbow | FP | FP | FP | UNSPECIFIED |
|
DT | Groin | FP | FP | FP | UNSPECIFIED |
|
DE | Knee | DNP | LP | DNP | UNSPECIFIED |
|
RB | Shoulder | FP | FP | FP | UNSPECIFIED |
|
DE | Ankle | FP | FP | FP | UNSPECIFIED |
|
RB | Finger | LP | LP | LP | DOUBTFUL |
|
WR | Calf | LP | LP | FP | UNSPECIFIED |
|
QB | Knee | FP | FP | FP | UNSPECIFIED |
|
DT | Shoulder | FP | FP | FP | UNSPECIFIED |
|
SAF | Heel | FP | FP | FP | UNSPECIFIED |
|
OT | Knee | LP | LP | FP | UNSPECIFIED |
Upton Stout
|
CB | Calf | FP | FP | FP | UNSPECIFIED |
Jordan Watkins
|
WR | Ankle | DNP | LP | LP | DOUBTFUL |
CJ West
|
DT | Knee | FP | FP | FP | UNSPECIFIED |
Mykel Williams
|
DE | Knee | FP | FP | FP | UNSPECIFIED |
|
OT | Resting Player | DNP | FP | FP | UNSPECIFIED |
|
RB | Calf | LP | DNP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed