
Josh Jobe
CB
#29
Experience: 4 years
Height: 5-11
Age: 27
Weight: 190 lbs
College: Alabama
2025 SEASON
-
Solo27
-
SCK0.5
-
FF0
-
INT1
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 5 | 4 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 6 | 25 | 19 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 12 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 22 | 17 | 5 | 0.5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 13 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 5 | 22 | 17 | 5 | 0.5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Outside Own Division | 6 | 28 | 22 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 2 | 7 | 5 | 2 | 0.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Texans | 1 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 11 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 5 | 4 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wins | 6 | 30 | 24 | 6 | 0.5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Farm Stadium | 1 | 5 | 4 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| EverBank Stadium | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 4 | 21 | 16 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
Signed to Seattle's PS on August 29, 2024.