
Josh Jobe
CB
#29
Experience: 4 years
Height: 5-11
Age: 27
Weight: 190 lbs
College: Alabama
2025 SEASON
-
Solo22
-
SCK0.5
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49ers | L 13 - 17 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | @Steelers | W 31 - 17 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
3 | Saints | W 44 - 13 | 9 | 2 | 11 | 9 | 0 | 0 | 1 | 0 | ||||||
4 | @Cardinals | W 23 - 20 | 4 | 1 | 5 | 4 | 0.5 | 0 | 1 | 0 | ||||||
5 | Buccaneers | L 35 - 38 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | @Jaguars | W 20 - 12 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2023 | Philadelphia Eagles | 17 | 3 | 20 | 2 | 22 | 20 | 0 | 0 | 4 | 1 | ||||||
2024 | Seattle Seahawks | 10 | 6 | 29 | 8 | 37 | 28 | 0 | 0 | 7 | 1 | 33 | 33 | 33 | 0 | 0 | |
2025 | Seattle Seahawks | 6 | 5 | 22 | 7 | 29 | 22 | 0.5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 44 | 14 | 71 | 18 | 89 | 70 | 0.5 | 0 | 15 | 2 | 33 | 16.5 | 33 | 0 | 1 | 0 |
Biography
Signed to Seattle's PS on August 29, 2024.