
Drake Thomas
LB
#42
Experience: 3 years
Height: 5-11
Age: 25
Weight: 228 lbs
College: N.C. State
2025 SEASON
-
Solo34
-
SCK3.5
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49ers | L 13 - 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Steelers | W 31 - 17 | ||||||||||||||
| 3 | Saints | W 44 - 13 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Cardinals | W 23 - 20 | 4 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | ||||||
| 5 | Buccaneers | L 35 - 38 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Jaguars | W 20 - 12 | 2 | 7 | 9 | 2 | 1 | 0 | 1 | 0 | ||||||
| 7 | Texans | W 27 - 19 | 5 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | ||||||
| 9 | @Commanders | W 38 - 14 | 3 | 5 | 8 | 3 | 1 | 0 | 1 | 0 | ||||||
| 10 | Cardinals | W 44 - 22 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Rams | L 19 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 12 | @Titans | W 30 - 24 | 6 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | ||||||
| 13 | Vikings | W 26 - 0 | 2 | 3 | 5 | 2 | 0.5 | 0 | 0 | 0 | ||||||
| 14 | @Falcons | W 37 - 9 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Seattle Seahawks | 7 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Seattle Seahawks | 17 | 0 | 3 | 10 | 13 | 2 | 0 | 0 | 1 | 0 | ||||||
| 2025 | Seattle Seahawks | 13 | 10 | 36 | 32 | 68 | 34 | 3.5 | 0 | 6 | 0 | 1 | |||||
| TOTAL | 37 | 10 | 40 | 44 | 84 | 36 | 3.5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
Claimed off waivers by Seattle on August 30, 2023.







