Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Knee | DNP | DNP | FP | (-) | |
WR | Shoulder | DNP | DNP | FP | (-) | |
DE | Foot | DNP | DNP | FP | (-) | |
NT | NIR-rest | DNP | FP | FP | (-) | |
S | Ankle | DNP | LP | FP | QUESTIONABLE | |
FB | Foot | LP | DNP | FP | QUESTIONABLE | |
LB | Thigh | LP | LP | FP | OUT | |
G | NIR-rest | LP | FP | FP | (-) | |
TE | Groin | FP | FP | FP | (-) | |
T | Knee | FP | DNP | FP | (-) | |
WR | Back | FP | FP | FP | (-) | |
TE | Elbow | FP | FP | FP | (-) | |
DE | Shoulder | FP | FP | FP | (-) | |
DB | Shoulder | FP | FP | FP | (-) | |
OT | Hand | FP | FP | FP | OUT | |
LB | Elbow/knee | (-) | LP | FP | (-) | |
DT | NIR-rest | (-) | DNP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
WR | Illness | DNP | FP | (-) | (-) |
|
RB | Knee | DNP | LP | FP | QUESTIONABLE |
|
OT | Neck | DNP | DNP | DNP | OUT |
|
DB | Non-Injury / Personal | DNP | FP | (-) | (-) |
|
C | Hamstring | LP | LP | LP | QUESTIONABLE |
|
OT | Knee | LP | LP | FP | (-) |
|
G | Concussion | LP | FP | FP | QUESTIONABLE |
|
ILB | Neck | FP | FP | LP | QUESTIONABLE |
|
CB | Back | FP | FP | FP | (-) |
|
G | Ankle | FP | FP | FP | (-) |
|
FS | Shin | (-) | (-) | LP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed