Seattle Seahawks Injury Report
Seahawks Injury Report
Presented by
| Player | Position | Injury | Sun | Mon | Tue | Game Status |
|---|---|---|---|---|---|---|
| TE | Oblique | FP | FP | UNSPECIFIED | ||
| G | Knee | LP | FP | UNSPECIFIED | ||
| S | Ankle | LP | LP | UNSPECIFIED | ||
| WR | Hamstring | LP | LP | UNSPECIFIED | ||
| G/T | Knee | LP | LP | UNSPECIFIED | ||
| CB | Quadricep | FP | FP | UNSPECIFIED | ||
| S | Hamstring | DNP | DNP | UNSPECIFIED | ||
| RB | Hamstring | FP | FP | UNSPECIFIED |
| Player | Position | Injury | Sun | Mon | Tue | Game Status |
|---|---|---|---|---|---|---|
| DT | Knee | DNP | FP | UNSPECIFIED | ||
| C | Knee | DNP | DNP | OUT | ||
| RB | Ankle | DNP | DNP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed