Seattle Seahawks Injury Report
Seahawks Injury Report
          
            Presented by
          
        
      
| Player | Position | Injury | Wed | Thu | Fri | Game Status | 
|---|---|---|---|---|---|---|
| WR | Achilles | (-) | LP | UNSPECIFIED | ||
| QB | Chest | FP | FP | UNSPECIFIED | ||
| LB | Oblique | LP | LP | UNSPECIFIED | ||
| G | Pectoral | FP | FP | UNSPECIFIED | ||
| WR | Heel | FP | LP | UNSPECIFIED | ||
| LB | NIR-Rest | LP | FP | UNSPECIFIED | ||
| S | Hamstring | DNP | DNP | UNSPECIFIED | ||
| FB | Ankle | FP | FP | UNSPECIFIED | ||
| NT | Wrist | LP | LP | UNSPECIFIED | ||
| TE | Calf | DNP | DNP | UNSPECIFIED | ||
| DE | NIR-Rest | LP | FP | UNSPECIFIED | ||
| CB | Knee | FP | FP | UNSPECIFIED | ||
| WR | Quadricep | DNP | DNP | UNSPECIFIED | 
| Player | Position | Injury | Wed | Thu | Fri | Game Status | 
|---|---|---|---|---|---|---|
|  | QB | Hamstring | FP | UNSPECIFIED | ||
|  | TE | NIR (Rest) | DNP | UNSPECIFIED | ||
|  | K | Back | DNP | UNSPECIFIED | ||
|  | DT | Shoulder | FP | UNSPECIFIED | ||
|  | WR | Quad | DNP | UNSPECIFIED | ||
|  | OLB | NIR (Rest) | DNP | UNSPECIFIED | ||
|  | DT | Ankle | DNP | UNSPECIFIED | ||
|  | OT | Hamstring | DNP | UNSPECIFIED | ||
|  | MLB | Thumb | FP | UNSPECIFIED | ||
|  | TE | Hamstring | LP | UNSPECIFIED | 
Legend
- 
            
              Practice Status
            
              - DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
 
- 
            
              Game Status
            
              - Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
 
