
Tyrice Knight
LB
#48
Experience: 2 years
Height: 6-0
Weight: 233 lbs
College: Texas-El Paso
2025 SEASON
-
Solo32
-
SCK2
-
FF2
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49ers | L 13 - 17 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Steelers | W 31 - 17 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
| 3 | Saints | W 44 - 13 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Cardinals | W 23 - 20 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 5 | Buccaneers | L 35 - 38 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Jaguars | W 20 - 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | Texans | W 27 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Commanders | W 38 - 14 | 4 | 6 | 10 | 3 | 0 | 0 | 0 | 0 | ||||||
| 10 | Cardinals | W 44 - 22 | 6 | 2 | 8 | 6 | 2 | 0 | 0 | 2 | ||||||
| 11 | @Rams | L 19 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Titans | W 30 - 24 | ||||||||||||||
| 13 | Vikings | W 26 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 14 | @Falcons | W 37 - 9 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Seattle Seahawks | 16 | 9 | 41 | 47 | 88 | 34 | 1.5 | 0 | 2 | 0 | ||||||
| 2025 | Seattle Seahawks | 12 | 4 | 35 | 19 | 54 | 32 | 2 | 0 | 0 | 2 | ||||||
| TOTAL | 28 | 13 | 76 | 66 | 142 | 66 | 3.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Biography
Drafted by Seattle (4th round, 118th overall) on April 27, 2024.


































