
Michael Dickson
P
#4
Experience: 8 years
Height: 6-2
Age: 29
Weight: 208 lbs
College: Texas
2025 SEASON
-
PUNTS22
-
AVG48.68
-
LNG58
-
In 209
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 3 | 147 | 54 | 49 | 0 | 1 | 15 | 0 | 37.3 |
Sundays | 5 | 19 | 924 | 58 | 48.6 | 0 | 9 | 103 | 9 | 42.2 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
October | 2 | 8 | 398 | 55 | 49.8 | 0 | 4 | 24 | 4 | 46.8 |
September | 4 | 14 | 673 | 58 | 48.1 | 0 | 6 | 94 | 5 | 38.5 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 11 | 535 | 55 | 48.6 | 0 | 4 | 24 | 5 | 44.6 |
vs NFC Teams | 4 | 11 | 536 | 58 | 48.7 | 0 | 6 | 94 | 4 | 38.4 |
Outside Own Division | 4 | 14 | 665 | 55 | 47.5 | 0 | 5 | 64 | 7 | 41.5 |
vs Own Division | 2 | 8 | 406 | 58 | 50.8 | 0 | 5 | 54 | 2 | 41.5 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Jacksonville Jaguars | 1 | 7 | 360 | 55 | 51.4 | 0 | 4 | 24 | 3 | 48 |
New Orleans Saints | 1 | 2 | 92 | 47 | 46 | 0 | 1 | 40 | 1 | 26 |
Arizona Cardinals | 1 | 3 | 147 | 54 | 49 | 0 | 1 | 15 | 0 | 37.3 |
Pittsburgh Steelers | 1 | 4 | 175 | 52 | 43.8 | 0 | 0 | 0 | 2 | 38.8 |
San Francisco 49ers | 1 | 5 | 259 | 58 | 51.8 | 0 | 4 | 39 | 2 | 44 |
Tampa Bay Buccaneers | 1 | 1 | 38 | 38 | 38 | 0 | 0 | 0 | 1 | 38 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 6 | 297 | 58 | 49.5 | 0 | 4 | 39 | 3 | 43 |
Wins | 4 | 16 | 774 | 55 | 48.4 | 0 | 6 | 79 | 6 | 40.9 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
State Farm Stadium | 1 | 3 | 147 | 54 | 49 | 0 | 1 | 15 | 0 | 37.3 |
EverBank Stadium | 1 | 7 | 360 | 55 | 51.4 | 0 | 4 | 24 | 3 | 48 |
Lumen Field | 3 | 8 | 389 | 58 | 48.6 | 0 | 5 | 79 | 4 | 38.8 |
Acrisure Stadium | 1 | 4 | 175 | 52 | 43.8 | 0 | 0 | 0 | 2 | 38.8 |
Biography
Selected by the Seattle Seahawks in the fifth round of the 2018 NFL Draft.