Skip to main content
Advertising
This is a 2025 photo of Michael Dickson of the Seattle Seahawks NFL football team. This image reflects the Seattle Seahawks active roster as of June 9, 2025 when this image was taken. (AP Photo)

Michael Dickson

P

#4

Experience: 8 years

Height: 6-2

Age: 30

Weight: 208 lbs

College: Texas

2025 SEASON

  • PUNTS
    52
  • AVG
    49
  • LNG
    60
  • In 20
    20
Advertising

Punting

Days

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Mondays 1 4 205 58 51.2 0 3 25 1 45
Other Days (not Mon or Sun) 3 9 423 57 47 0 2 46 4 39.7
Sundays 13 39 1920 60 49.2 0 14 224 15 42.5

Months

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
December 4 14 669 57 47.8 0 3 47 5 44.4
January 1 1 36 36 36 0 0 0 1 36
November 5 11 567 60 51.6 0 3 105 4 40.2
October 3 12 603 58 50.2 0 7 49 5 46.2
September 4 14 673 58 48.1 0 6 94 5 38.5

Opponents by Group

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
vs AFC Teams 5 21 1039 60 49.5 0 9 141 6 41.8
vs NFC Teams 12 31 1509 58 48.7 0 10 154 14 42.4
Outside Own Division 11 36 1763 60 49 0 13 210 13 42
vs Own Division 6 16 785 58 49.1 0 6 85 7 42.5

Opponents by Team

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Atlanta Falcons 1 3 148 52 49.3 0 1 14 2 44.7
Carolina Panthers 1 2 88 53 44 0 0 0 0 44
Tennessee Titans 1 2 106 60 53 0 1 90 0 8
Houston Texans 1 4 205 58 51.2 0 3 25 1 45
Indianapolis Colts 1 4 193 52 48.2 0 1 2 0 47.8
Jacksonville Jaguars 1 7 360 55 51.4 0 4 24 3 48
Los Angeles Rams 2 7 343 57 49 0 1 31 4 44.6
Minnesota Vikings 1 4 203 56 50.8 0 0 0 2 45.8
New Orleans Saints 1 2 92 47 46 0 1 40 1 26
Arizona Cardinals 2 3 147 54 49 0 1 15 0 37.3
Pittsburgh Steelers 1 4 175 52 43.8 0 0 0 2 38.8
San Francisco 49ers 2 6 295 58 49.2 0 4 39 3 42.7
Tampa Bay Buccaneers 1 1 38 38 38 0 0 0 1 38
Washington Commanders 1 3 155 58 51.7 0 2 15 1 46.7

Outcomes

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Losses 3 8 400 58 50 0 4 39 4 45.1
Wins 14 44 2148 60 48.8 0 15 256 16 41.6

Stadiums

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Bank of America Stadium 1 2 88 53 44 0 0 0 0 44
State Farm Stadium 1 3 147 54 49 0 1 15 0 37.3
EverBank Stadium 1 7 360 55 51.4 0 4 24 3 48
Mercedes-Benz Stadium 1 3 148 52 49.3 0 1 14 2 44.7
Levi's® Stadium 1 1 36 36 36 0 0 0 1 36
Nissan Stadium 1 2 106 60 53 0 1 90 0 8
Northwest Stadium 1 3 155 58 51.7 0 2 15 1 46.7
SoFi Stadium 1 2 103 55 51.5 0 0 0 1 51.5
Lumen Field 8 25 1230 58 49.2 0 10 137 10 42.9
Acrisure Stadium 1 4 175 52 43.8 0 0 0 2 38.8

Biography

Selected by the Seattle Seahawks in the fifth round of the 2018 NFL Draft.

Advertising