
Michael Dickson
P
#4
Experience: 5 years
Height: 6-2
Age: 26
Weight: 208 lbs
College: Texas
2021 SEASON
- PUNTS83
- AVG46.93
- LNG68
- In 2040
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Seattle Seahawks | 17 | 83 | 3895 | 68 | 46.9 | 0 | 32 | 234 | 40 | 41.7 |
2020 | Seattle Seahawks | 16 | 61 | 3028 | 67 | 49.6 | 0 | 28 | 199 | 32 | 44.4 |
2019 | Seattle Seahawks | 16 | 74 | 3341 | 63 | 45.2 | 0 | 34 | 213 | 34 | 40.9 |
2018 | Seattle Seahawks | 16 | 78 | 3759 | 69 | 48.2 | 1 | 36 | 304 | 28 | 43 |
TOTAL | 65 | 296 | 14023 | 69 | 47.4 | 1 | 130 | 950 | 134 | 42.5 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Seattle Seahawks | 17 | ||||||||||
2020 | Seattle Seahawks | 16 | ||||||||||
2019 | Seattle Seahawks | 16 | ||||||||||
2018 | Seattle Seahawks | 16 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 | 0 |
TOTAL | 65 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Seattle Seahawks | 17 | |||||||||||
2020 | Seattle Seahawks | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Seattle Seahawks | 16 | |||||||||||
2018 | Seattle Seahawks | 16 | |||||||||||
TOTAL | 65 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Selected by the Seattle Seahawks in the fifth round of the 2018 NFL Draft.