
Michael Dickson
P
#4
Experience: 6 years
Height: 6-2
Age: 27
Weight: 208 lbs
College: Texas
2022 SEASON
- PUNTS66
- AVG48.47
- LNG68
- In 2022
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Seattle Seahawks | 17 | 66 | 3199 | 68 | 48.5 | 0 | 35 | 207 | 22 | 44.4 |
2021 | Seattle Seahawks | 17 | 83 | 3895 | 68 | 46.9 | 0 | 32 | 234 | 40 | 41.7 |
2020 | Seattle Seahawks | 16 | 61 | 3028 | 67 | 49.6 | 0 | 28 | 199 | 32 | 44.4 |
2019 | Seattle Seahawks | 16 | 74 | 3341 | 63 | 45.2 | 0 | 34 | 213 | 34 | 40.9 |
2018 | Seattle Seahawks | 16 | 78 | 3759 | 69 | 48.2 | 1 | 36 | 304 | 28 | 43 |
TOTAL | 82 | 362 | 17222 | 69 | 47.6 | 1 | 165 | 1157 | 156 | 42.9 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Seattle Seahawks | 17 | 2 | -18 | -9 | -8 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | Seattle Seahawks | 17 | ||||||||||
2020 | Seattle Seahawks | 16 | ||||||||||
2019 | Seattle Seahawks | 16 | ||||||||||
2018 | Seattle Seahawks | 16 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 | 0 |
TOTAL | 82 | 3 | -9 | -3 | 9 | 0 | 1 | 33.3 | 0 | 0 | 1 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Seattle Seahawks | 17 | |||||||||||
2021 | Seattle Seahawks | 17 | |||||||||||
2020 | Seattle Seahawks | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Seattle Seahawks | 16 | |||||||||||
2018 | Seattle Seahawks | 16 | |||||||||||
TOTAL | 82 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Seattle Seahawks | 17 | 1 | 1 | ||||
2021 | Seattle Seahawks | 17 | ||||||
2020 | Seattle Seahawks | 16 | 0 | |||||
2019 | Seattle Seahawks | 16 | ||||||
2018 | Seattle Seahawks | 16 | ||||||
TOTAL | 82 | 1 | 1 | 0 | 0 | 0 | 0 |
Biography
Selected by the Seattle Seahawks in the fifth round of the 2018 NFL Draft.