| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| S | Ankle | LP | FP | FP | (-) | |
| LB | Oblique | DNP | DNP | DNP | OUT | |
| LB | Shoulder | DNP | LP | FP | (-) | |
| G/T | Ankle | DNP | DNP | DNP | OUT | |
| LB | Quadricep | DNP | FP | FP | (-) | |
| S | Hamstring | DNP | DNP | LP | DOUBTFUL | |
| NT | NIR-Resting Player | DNP | FP | FP | (-) | |
| FB | Wrist | FP | FP | FP | (-) | |
| CB | Knee | DNP | DNP | LP | DOUBTFUL | |
| CB | Concussion | LP | LP | LP | DOUBTFUL |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Hamstring | LP | LP | LP | QUESTIONABLE | |
| DE | Wrist | LP | LP | LP | (-) | |
| WR | Shoulder | LP | LP | LP | (-) | |
| G | Ankle | LP | LP | LP | (-) | |
| OT | Knee | LP | LP | LP | (-) | |
| OT | Elbow | LP | LP | LP | (-) | |
| OT | Knee | LP | LP | LP | (-) | |
| S | Neck | LP | LP | LP | (-) | |
| RB | Shoulder | LP | LP | LP | (-) | |
| C | Hamstring | DNP | DNP | LP | DOUBTFUL | |
| P | Not Injury Related- Personal | DNP | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed