Top Offense
Passing Yards
|
3113 YDS |
Russell Wilson | 3113 YDS |
Geno Smith | 702 YDS |
Rushing Yards
|
749 YDS |
Rashaad Penny | 749 YDS |
Alex Collins | 411 YDS |
Receiving Yards
|
1175 YDS |
Tyler Lockett | 1175 YDS |
DK Metcalf | 967 YDS |
Top Defense
Tackles
|
109 |
Bobby Wagner | 93 |
Quandre Diggs | 66 |
Interceptions
|
5 |
Jamal Adams | 2 |
D.J. Reed | 2 |
TEAM STATISTICS
-
302TOTAL FIRST DOWNS TOTAL 1ST DOWNS400
-
106 166 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty124 240 36
-
72 / 193THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS88 / 224
-
4 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS13 / 31
-
5506TOTAL OFFENSIVE YARDS6445
-
954 5.8OFFENSE Plays Average Yards1201 5.4
-
2074TOTAL RUSHING YARDS1932
-
413 5RUSHING Plays Average Yards509 3.8
-
3815TOTAL PASSING YARDS4766
-
324 495 7 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average443 658 11 7.2
-
46SACKS34
-
17 / 23FIELD GOALS27 / 33
-
49TOUCHDOWNS41
-
18 30 1 0TOUCHDOWNS Rushing Passing Returns Defensive16 24 0 1
-
5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
400 | 259 | 3113 | 64.8 | 7.8 | 25 | 6.2 | 6 | 1.5 | 69 | 33 | 266 | 103 |
|
400 | 259 | 3113 | 64.8 | 7.8 | 25 | 6.2 | 6 | 1.5 | 69 | 33 | 266 | 103 |
|
95 | 65 | 702 | 68.4 | 7.4 | 5 | 5.3 | 1 | 1 | 84 | 13 | 117 | 103 |
|
95 | 65 | 702 | 68.4 | 7.4 | 5 | 5.3 | 1 | 1 | 84 | 13 | 117 | 103 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
119 | 749 | 6.3 | 62 | 6 |
|
119 | 749 | 6.3 | 62 | 6 |
|
108 | 411 | 3.8 | 25 | 2 |
|
108 | 411 | 3.8 | 25 | 2 |
|
54 | 232 | 4.3 | 33 | 3 |
|
54 | 232 | 4.3 | 33 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
75 | 967 | 12.9 | 84 | 12 |
|
75 | 967 | 12.9 | 84 | 12 |
|
73 | 1175 | 16.1 | 69 | 8 |
|
73 | 1175 | 16.1 | 69 | 8 |
|
48 | 478 | 10 | 41 | 4 |
|
48 | 478 | 10 | 41 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
184 | 109 | 75 | 1 | 0 | 0 |
|
170 | 93 | 77 | 1 | 0 | 1 |
|
94 | 66 | 28 | 0 | 0 | 0 |
|
87 | 56 | 31 | 0 | 0 | 0 |
|
78 | 62 | 16 | 0 | 0 | 0 |
|
66 | 45 | 21 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 68 | 13.6 | 29 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 9 | 4.5 | 7 | 0 |
|
1 | 12 | 12 | 12 | 0 |
|
1 | 3 | 3 | 3 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 2-2 | 9-11 | 3-5 | 3-5 | 0-0 | |
0-0 | 2-2 | 9-11 | 3-5 | 3-5 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
83 | 3895 | 68 | 46.9 | 0 | 32 | 234 | 40 | 41.7 | |
83 | 3895 | 68 | 46.9 | 0 | 32 | 234 | 40 | 41.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
22 | 22 | 8.6 | 22 | 0 |
|
22 | 22 | 8.6 | 22 | 0 |
|
1 | 0 | 3 | 3 | 0 |
|
1 | 0 | 3 | 3 | 0 |
|
0 | 1 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
33 | 0 | 764 | 23.2 | 40 | 0 |
|
2 | 0 | 54 | 27 | 27 | 0 |
|
2 | 0 | 54 | 27 | 27 | 0 |
|
1 | 0 | 44 | 44 | 44 | 1 |
|
1 | 0 | 44 | 44 | 44 | 1 |
|
1 | 0 | 13 | 13 | 13 | 0 |