
Michael Dickson
P
#4
Experience: 8 years
Height: 6-2
Age: 29
Weight: 208 lbs
College: Texas
2025 SEASON
-
PUNTS26
-
AVG49.08
-
LNG58
-
In 2010
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49ers | L 13 - 17 | 5 | 259 | 220 | 58 | 51.8 | 44 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 39 | 0 |
2 | @Steelers | W 31 - 17 | 4 | 175 | 155 | 52 | 43.8 | 38.8 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
3 | Saints | W 44 - 13 | 2 | 92 | 52 | 47 | 46 | 26 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 40 | 0 |
4 | @Cardinals | W 23 - 20 | 3 | 147 | 112 | 54 | 49 | 37.3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 15 | 0 |
5 | Buccaneers | L 35 - 38 | 1 | 38 | 38 | 38 | 38 | 38 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
6 | @Jaguars | W 20 - 12 | 7 | 360 | 336 | 55 | 51.4 | 48 | 0 | 1 | 1 | 3 | 0 | 1 | 4 | 24 | 0 |
7 | Texans | W 27 - 19 | 4 | 205 | 180 | 58 | 51.2 | 45 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 25 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Seattle Seahawks | 16 | 0 | 78 | 3759 | 3355 | 69 | 48.2 | 43 | 1 | 14 | 13 | 28 | 5 | 10 | 36 | 304 | 0 |
2019 | Seattle Seahawks | 16 | 0 | 74 | 3341 | 3028 | 63 | 45.2 | 40.9 | 0 | 8 | 9 | 34 | 5 | 18 | 34 | 213 | 1 |
2020 | Seattle Seahawks | 16 | 0 | 61 | 3028 | 2709 | 67 | 49.6 | 44.4 | 0 | 6 | 8 | 32 | 6 | 13 | 28 | 199 | 0 |
2021 | Seattle Seahawks | 17 | 0 | 83 | 3895 | 3461 | 68 | 46.9 | 41.7 | 0 | 6 | 13 | 40 | 10 | 22 | 32 | 234 | 0 |
2022 | Seattle Seahawks | 17 | 0 | 66 | 3199 | 2932 | 68 | 48.5 | 44.4 | 0 | 8 | 8 | 22 | 3 | 12 | 35 | 207 | 0 |
2023 | Seattle Seahawks | 17 | 0 | 66 | 3303 | 2911 | 73 | 50 | 44.1 | 0 | 3 | 9 | 25 | 8 | 12 | 34 | 232 | 0 |
2024 | Seattle Seahawks | 17 | 0 | 76 | 3756 | 3292 | 68 | 49.4 | 43.3 | 0 | 7 | 7 | 31 | 9 | 22 | 31 | 284 | 0 |
2025 | Seattle Seahawks | 7 | 0 | 26 | 1276 | 1093 | 58 | 49.1 | 42 | 0 | 3 | 3 | 10 | 2 | 5 | 13 | 143 | 0 |
TOTAL | 123 | 0 | 530 | 25557 | 22781 | 73 | 48.4 | 43 | 1 | 55 | 70 | 222 | 48 | 114 | 243 | 1816 | 1 |
Biography
Selected by the Seattle Seahawks in the fifth round of the 2018 NFL Draft.