Skip to main content
Advertising
This is a 2024 photo of Leonard Williams of the Seattle Seahawks NFL football team. This image reflects the Seahawks active roster as of June 10, 2024 when this image was taken. (AP Photo)

Leonard Williams

DT

#99

Experience: 11 years

Height: 6-5

Age: 31

Weight: 310 lbs

College: USC

2025 SEASON

  • Solo
    32
  • SCK
    7
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 2 0 2 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 3 8 5 3 1.5 0 1 0 0 0 0 0
Sundays 13 51 27 24 5.5 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 4 15 7 8 0 0 0 0 0 0 0 0
January 1 0 0 0 0 0 0 0 0 0 0 0
November 5 17 12 5 4 0 0 0 0 0 0 0
October 3 10 3 7 0.5 0 0 0 0 0 0 0
September 4 19 10 9 2.5 0 1 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 19 10 9 2 0 0 0 0 0 0 0
vs NFC Teams 12 42 22 20 5 0 1 0 0 0 0 0
Outside Own Division 11 40 20 20 4.5 0 0 0 0 0 0 0
vs Own Division 6 21 12 9 2.5 0 1 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 3 2 1 0 0 0 0 0 0 0 0
Carolina Panthers 1 3 0 3 0 0 0 0 0 0 0 0
Tennessee Titans 1 4 3 1 1 0 0 0 0 0 0 0
Houston Texans 1 2 0 2 0 0 0 0 0 0 0 0
Indianapolis Colts 1 5 3 2 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 4 2 2 0.5 0 0 0 0 0 0 0
Los Angeles Rams 2 8 4 4 0 0 0 0 0 0 0 0
Minnesota Vikings 1 2 2 0 1 0 0 0 0 0 0 0
New Orleans Saints 1 4 2 2 0.5 0 0 0 0 0 0 0
Arizona Cardinals 2 6 5 1 2.5 0 1 0 0 0 0 0
Pittsburgh Steelers 1 4 2 2 0.5 0 0 0 0 0 0 0
San Francisco 49ers 2 7 3 4 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 4 1 3 0 0 0 0 0 0 0 0
Washington Commanders 1 5 3 2 1 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 3 15 6 9 0 0 0 0 0 0 0 0
Wins 14 46 26 20 7 0 1 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Bank of America Stadium 1 3 0 3 0 0 0 0 0 0 0 0
State Farm Stadium 1 4 3 1 1.5 0 1 0 0 0 0 0
EverBank Stadium 1 4 2 2 0.5 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 3 2 1 0 0 0 0 0 0 0 0
Levi's® Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Nissan Stadium 1 4 3 1 1 0 0 0 0 0 0 0
Northwest Stadium 1 5 3 2 1 0 0 0 0 0 0 0
SoFi Stadium 1 4 2 2 0 0 0 0 0 0 0 0
Lumen Field 8 30 15 15 2.5 0 0 0 0 0 0 0
Acrisure Stadium 1 4 2 2 0.5 0 0 0 0 0 0 0

Biography

Re-signed with Seattle on March 13, 2024.

Advertising