
Jason Myers
K
#5
Experience: 11 years
Height: 5-10
Age: 34
Weight: 190 lbs
College: Marist
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-2 | 0-0 | 1 | 3 | 33.3 |
Other Days (not Mon or Sun) | 2 | 0-0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 2 | 3 | 66.7 |
Sundays | 13 | 0-0 | 2-2 | 7-8 | 3-4 | 2-3 | 0-0 | 14 | 17 | 82.4 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 0-0 | 0-0 | 4-5 | 0-0 | 0-1 | 0-0 | 4 | 6 | 66.7 |
January | 2 | 0-0 | 0-0 | 2-2 | 1-1 | 1-1 | 0-0 | 4 | 4 | 100 |
November | 3 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
October | 5 | 0-0 | 0-0 | 2-3 | 2-3 | 1-2 | 0-0 | 5 | 8 | 62.5 |
September | 3 | 0-0 | 0-0 | 1-1 | 0-1 | 1-1 | 0-0 | 2 | 3 | 66.7 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 0-0 | 0-0 | 4-4 | 2-2 | 0-0 | 0-0 | 6 | 6 | 100 |
vs NFC Teams | 12 | 0-0 | 2-2 | 5-7 | 1-3 | 3-5 | 0-0 | 11 | 17 | 64.7 |
Outside Own Division | 11 | 0-0 | 0-0 | 6-7 | 3-5 | 3-4 | 0-0 | 12 | 16 | 75 |
vs Own Division | 6 | 0-0 | 2-2 | 3-4 | 0-0 | 0-1 | 0-0 | 5 | 7 | 71.4 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 1 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 2 | 50 |
Detroit Lions | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 3 | 3 | 100 |
Green Bay Packers | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Houston Texans | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Indianapolis Colts | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Los Angeles Rams | 2 | 0-0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 2 | 3 | 66.7 |
Minnesota Vikings | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 1 | 2 | 50 |
New Orleans Saints | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 1-2 | 0-0 | 1 | 3 | 33.3 |
Arizona Cardinals | 2 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
Pittsburgh Steelers | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 100 |
San Francisco 49ers | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 |
Washington Football Team | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 10 | 0-0 | 2-2 | 4-6 | 2-4 | 2-3 | 0-0 | 10 | 15 | 66.7 |
Wins | 7 | 0-0 | 0-0 | 5-5 | 1-1 | 1-2 | 0-0 | 7 | 8 | 87.5 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 1 | 2 | 50 |
State Farm Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Levi's® Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
FedExField | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Lambeau Field | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
NRG Stadium | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Lumen Field | 8 | 0-0 | 2-2 | 5-7 | 1-2 | 2-4 | 0-0 | 10 | 15 | 66.7 |
Heinz Field | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 100 |
Biography
Signed by the Seattle Seahawks on March 13, 2019 as an unrestricted free agent.