
Jason Myers
K
#5
Experience: 9 years
Height: 5-10
Age: 31
Weight: 190 lbs
College: Marist
2022 SEASON
- FGA37
- FGM34
- PCT91.89
- LNG56
Kicking
YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Seattle Seahawks | 17 | 0-0 | 9-9 | 15-16 | 4-6 | 6-6 | 0-0 | 34 | 37 | 91.9 |
2021 | Seattle Seahawks | 17 | 0-0 | 2-2 | 9-11 | 3-5 | 3-5 | 0-0 | 17 | 23 | 73.9 |
2020 | Seattle Seahawks | 16 | 0-0 | 2-2 | 7-7 | 13-13 | 1-1 | 1-1 | 24 | 24 | 100 |
2018 | New York Jets | 16 | 0-0 | 4-4 | 13-14 | 10-11 | 6-7 | 0-0 | 33 | 36 | 91.7 |
2017 | Jacksonville Jaguars | 6 | 0-0 | 4-4 | 2-3 | 5-5 | 0-0 | 0-0 | 11 | 15 | 73.3 |
2016 | Jacksonville Jaguars | 16 | 0-0 | 7-7 | 3-4 | 10-11 | 0-0 | 0-0 | 27 | 34 | 79.4 |
2015 | Jacksonville Jaguars | 16 | 0-0 | 9-10 | 8-8 | 6-8 | 3-4 | 0-0 | 26 | 30 | 86.7 |
TOTAL | 104 | 0-0 | 37-38 | 57-63 | 51-59 | 19-23 | 1-1 | 172 | 199 | 86.4 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Seattle Seahawks | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Seattle Seahawks | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2020 | Seattle Seahawks | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | New York Jets | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Jacksonville Jaguars | 6 | |||||||||||
2016 | Jacksonville Jaguars | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2015 | Jacksonville Jaguars | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 104 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Signed by the Seattle Seahawks on March 13, 2019 as an unrestricted free agent.