Skip to main content
Advertising
This is a 2023 photo of Jason Myers of the Seattle Seahawks NFL football team.  This image reflects the Seattle Seahawks active roster as of June 5, 2023, when this image was taken.  (AP Photo)

Jason Myers

K

#5

Experience: 11 years

Height: 5-10

Age: 34

Weight: 190 lbs

College: Marist

2025 SEASON

  • FGA
    44
  • FGM
    39
  • PCT
    88.64
  • LNG
    57
Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 1 0-0 1-1 0-0 1-1 0-1 0-0 2 3 66.7
Other Days (not Mon or Sun) 2 0-0 0-0 1-1 1-1 1-2 0-0 3 4 75
Sundays 13 0-0 4-4 12-13 10-11 8-8 0-1 34 37 91.9

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 4 0-0 1-1 4-4 4-4 2-2 0-0 11 11 100
November 5 0-0 2-2 6-6 4-4 3-3 0-1 15 16 93.8
October 3 0-0 2-2 0-0 1-2 1-2 0-0 4 6 66.7
September 4 0-0 0-0 3-4 3-3 3-4 0-0 9 11 81.8

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 5 0-0 2-2 4-5 4-4 4-5 0-0 14 16 87.5
vs NFC Teams 11 0-0 3-3 9-9 8-9 5-6 0-1 25 28 89.3
Outside Own Division 11 0-0 3-3 8-9 9-10 7-8 0-0 27 30 90
vs Own Division 5 0-0 2-2 5-5 3-3 2-3 0-1 12 14 85.7

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Atlanta Falcons 1 0-0 1-1 1-1 1-1 0-0 0-0 3 3 100
Carolina Panthers 1 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100
Tennessee Titans 1 0-0 0-0 2-2 1-1 0-0 0-0 3 3 100
Houston Texans 1 0-0 1-1 0-0 1-1 0-1 0-0 2 3 66.7
Indianapolis Colts 1 0-0 0-0 2-2 2-2 2-2 0-0 6 6 100
Jacksonville Jaguars 1 0-0 1-1 0-0 0-0 1-1 0-0 2 2 100
Los Angeles Rams 2 0-0 2-2 1-1 0-0 1-1 0-1 4 5 80
Minnesota Vikings 1 0-0 0-0 1-1 1-1 2-2 0-0 4 4 100
New Orleans Saints 1 0-0 0-0 1-1 1-1 1-1 0-0 3 3 100
Arizona Cardinals 2 0-0 0-0 3-3 2-2 1-2 0-0 6 7 85.7
Pittsburgh Steelers 1 0-0 0-0 0-1 0-0 1-1 0-0 1 2 50
San Francisco 49ers 1 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100
Tampa Bay Buccaneers 1 0-0 0-0 0-0 0-1 0-0 0-0 0 1 0
Washington Commanders 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 3 0-0 2-2 2-2 1-2 1-1 0-1 6 8 75
Wins 13 0-0 3-3 11-12 11-11 8-10 0-0 33 36 91.7

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Bank of America Stadium 1 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100
State Farm Stadium 1 0-0 0-0 1-1 1-1 1-2 0-0 3 4 75
EverBank Stadium 1 0-0 1-1 0-0 0-0 1-1 0-0 2 2 100
Mercedes-Benz Stadium 1 0-0 1-1 1-1 1-1 0-0 0-0 3 3 100
Nissan Stadium 1 0-0 0-0 2-2 1-1 0-0 0-0 3 3 100
Northwest Stadium 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
SoFi Stadium 1 0-0 2-2 1-1 0-0 1-1 0-1 4 5 80
Lumen Field 8 0-0 1-1 7-7 7-8 5-6 0-0 20 22 90.9
Acrisure Stadium 1 0-0 0-0 0-1 0-0 1-1 0-0 1 2 50

Biography

Signed by the Seattle Seahawks on March 13, 2019 as an unrestricted free agent.

Advertising