
Jason Myers
K
#5
Experience: 11 years
Height: 5-10
Age: 34
Weight: 190 lbs
College: Marist
2025 SEASON
-
FGA36
-
FGM31
-
PCT86.11
-
LNG57
Recent Games
| WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49ers | L 13 - 17 | 0 | 48 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 62.5 | 2 | 2 | 20 | |
| 2 | @Steelers | W 31 - 17 | 0 | 54 | 2 | 1 | 50 | 4 | 4 | 100 | 0 | 61.5 | 1 | 4 | 19.5 | |
| 3 | Saints | W 44 - 13 | 0 | 56 | 3 | 3 | 100 | 5 | 5 | 100 | 0 | 60.7 | 1 | 8 | 22.8 | |
| 4 | @Cardinals | W 23 - 20 | 0 | 52 | 4 | 3 | 75 | 2 | 2 | 100 | 0 | 62.2 | 0 | 5 | 25.2 | |
| 5 | Buccaneers | L 35 - 38 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 100 | 0 | 64.5 | 1 | 5 | 25.8 | |
| 6 | @Jaguars | W 20 - 12 | 0 | 53 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 63.2 | 1 | 4 | 24 | |
| 7 | Texans | W 27 - 19 | 1 | 47 | 3 | 2 | 66.7 | 3 | 3 | 100 | 0 | 61.8 | 0 | 6 | 25.7 | |
| 9 | @Commanders | W 38 - 14 | 0 | 41 | 1 | 1 | 100 | 5 | 5 | 100 | 0 | 62.8 | 3 | 3 | 25 | |
| 10 | Cardinals | W 44 - 22 | 0 | 46 | 3 | 3 | 100 | 5 | 5 | 100 | 0 | 62.1 | 2 | 7 | 20.9 | |
| 11 | @Rams | L 19 - 21 | 0 | 57 | 5 | 4 | 80 | 1 | 1 | 100 | 0 | 57 | 0 | 4 | 22.8 | |
| 12 | @Titans | W 30 - 24 | 0 | 47 | 3 | 3 | 100 | 3 | 3 | 100 | 0 | 62.3 | 0 | 6 | 21.7 | |
| 13 | Vikings | W 26 - 0 | 0 | 56 | 4 | 4 | 100 | 2 | 2 | 100 | 0 | 56.3 | 0 | 6 | 28.2 | |
| 14 | @Falcons | W 37 - 9 | 0 | 48 | 3 | 3 | 100 | 4 | 4 | 100 | 0 | 62.9 | 3 | 4 | 30.2 |
Career Stats
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Jacksonville Jaguars | 16 | 0 | 1 | 58 | 30 | 26 | 86.7 | 39 | 32 | 82 | 0 | 62.5 | 55 | 23 | 24 | |
| 2016 | Jacksonville Jaguars | 16 | 0 | 2 | 56 | 34 | 27 | 79.4 | 32 | 29 | 90.6 | 0 | 61.4 | 60 | 12 | 21.8 | |
| 2017 | Jacksonville Jaguars | 6 | 0 | 0 | 47 | 15 | 11 | 73.3 | 17 | 15 | 88.2 | 0 | 61.5 | 26 | 8 | 27 | |
| 2018 | New York Jets | 16 | 0 | 0 | 56 | 36 | 33 | 91.7 | 33 | 30 | 90.9 | 0 | 64.1 | 60 | 22 | 24.1 | |
| 2019 | Seattle Seahawks | 16 | 0 | 0 | 54 | 28 | 23 | 82.1 | 44 | 40 | 90.9 | 0 | 62.8 | 59 | 24 | 22.2 | |
| 2020 | Seattle Seahawks | 16 | 0 | 0 | 61 | 24 | 24 | 100 | 53 | 49 | 92.4 | 0 | 63.6 | 52 | 38 | 21.4 | |
| 2021 | Seattle Seahawks | 17 | 0 | 0 | 53 | 23 | 17 | 73.9 | 47 | 44 | 93.6 | 0 | 62 | 31 | 49 | 19.8 | |
| 2022 | Seattle Seahawks | 17 | 0 | 0 | 56 | 37 | 34 | 91.9 | 42 | 41 | 97.6 | 0 | 62.8 | 54 | 37 | 21.1 | |
| 2023 | Seattle Seahawks | 17 | 0 | 0 | 55 | 42 | 35 | 83.3 | 33 | 33 | 100 | 0 | 63.1 | 55 | 22 | 22.2 | |
| 2024 | Seattle Seahawks | 17 | 0 | 1 | 59 | 30 | 26 | 86.7 | 40 | 37 | 92.5 | 2 | 64.2 | 46 | 40 | 27.8 | |
| 2025 | Seattle Seahawks | 13 | 0 | 1 | 57 | 36 | 31 | 86.1 | 42 | 42 | 100 | 0 | 61.5 | 14 | 64 | 24 | |
| TOTAL | 167 | 0 | 5 | 61 | 335 | 287 | 85.7 | 422 | 392 | 1018.7 | 2 | 0 | 62.7 | 512 | 339 | 23.2 |
Biography
Signed by the Seattle Seahawks on March 13, 2019 as an unrestricted free agent.