
George Holani
RB
#36
Experience: 3 years
Height: 5-11
Weight: 210 lbs
College: Boise State
2025 SEASON
- CAR22
- YDS73
- AVG3.32
- TDS1
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 9 | 22 | 73 | 3.3 | 9 | 1 | 5 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 4 | 12 | 46 | 3.8 | 9 | 1 | 3 |
| October | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 10 | 27 | 2.7 | 8 | 0 | 2 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 7 | 22 | 73 | 3.3 | 9 | 1 | 5 |
| Outside Own Division | 7 | 13 | 36 | 2.8 | 8 | 0 | 2 |
| vs Own Division | 4 | 9 | 37 | 4.1 | 9 | 1 | 3 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 2 | 6 | 3 | 4 | 0 | 0 |
| New Orleans Saints | 1 | 10 | 27 | 2.7 | 8 | 0 | 2 |
| Arizona Cardinals | 2 | 7 | 31 | 4.4 | 9 | 1 | 3 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 3 | 9 | 3 | 7 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 3 | 2 | 6 | 3 | 4 | 0 | 0 |
| Wins | 8 | 20 | 67 | 3.4 | 9 | 1 | 5 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| EverBank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 1 | 3 | 9 | 3 | 7 | 0 | 0 |
| SoFi Stadium | 1 | 2 | 6 | 3 | 4 | 0 | 0 |
| Lumen Field | 5 | 17 | 58 | 3.4 | 9 | 1 | 5 |
| Acrisure Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 9 | 2 | 15 | 7.5 | 11 | 0 | 1 | 50 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 2 | 15 | 7.5 | 11 | 0 | 1 | 50 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 7 | 2 | 15 | 7.5 | 11 | 0 | 1 | 50 | 0 | 0 |
| Outside Own Division | 7 | 2 | 15 | 7.5 | 11 | 0 | 1 | 50 | 0 | 0 |
| vs Own Division | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 2 | 15 | 7.5 | 11 | 0 | 1 | 50 | 0 | 0 |
| Arizona Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 8 | 2 | 15 | 7.5 | 11 | 0 | 1 | 50 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EverBank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 5 | 2 | 15 | 7.5 | 11 | 0 | 1 | 50 | 0 | 0 |
| Acrisure Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Return
Days
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 3 | 88 | 29.3 | 34 | 0 | 3 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 3 | 74 | 24.7 | 33 | 0 | 2 | 0 | 0 | 0 |
| Sundays | 9 | 10 | 225 | 22.5 | 32 | 0 | 8 | 0 | 0 | 0 |
Months
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 4 | 2 | 29 | 14.5 | 21 | 0 | 1 | 0 | 0 | 0 |
| October | 3 | 6 | 151 | 25.2 | 34 | 0 | 5 | 0 | 0 | 0 |
| September | 4 | 8 | 207 | 25.9 | 33 | 0 | 7 | 0 | 0 | 0 |
Opponents by Group
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 9 | 242 | 26.9 | 34 | 0 | 9 | 0 | 0 | 0 |
| vs NFC Teams | 7 | 7 | 145 | 20.7 | 33 | 0 | 4 | 0 | 0 | 0 |
| Outside Own Division | 7 | 13 | 313 | 24.1 | 34 | 0 | 11 | 0 | 0 | 0 |
| vs Own Division | 4 | 3 | 74 | 24.7 | 33 | 0 | 2 | 0 | 0 | 0 |
Opponents by Team
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 3 | 88 | 29.3 | 34 | 0 | 3 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 2 | 3 | 74 | 24.7 | 33 | 0 | 2 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 5 | 133 | 26.6 | 32 | 0 | 5 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 2 | 42 | 21 | 24 | 0 | 1 | 0 | 0 | 0 |
| Washington Commanders | 1 | 2 | 29 | 14.5 | 21 | 0 | 1 | 0 | 0 | 0 |
Outcomes
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 2 | 42 | 21 | 24 | 0 | 1 | 0 | 0 | 0 |
| Wins | 8 | 14 | 345 | 24.6 | 34 | 0 | 12 | 0 | 0 | 0 |
Stadiums
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| State Farm Stadium | 1 | 3 | 74 | 24.7 | 33 | 0 | 2 | 0 | 0 | 0 |
| EverBank Stadium | 1 | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
| Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 1 | 2 | 29 | 14.5 | 21 | 0 | 1 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 5 | 5 | 130 | 26 | 34 | 0 | 4 | 0 | 0 | 0 |
| Acrisure Stadium | 1 | 5 | 133 | 26.6 | 32 | 0 | 5 | 0 | 0 | 0 |
Fumbles
Days
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
Months
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| November | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Outside Own Division | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs Own Division | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Losses | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
Stadiums
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| EverBank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EverBank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Signed by Seattle as a UDFA on May 3, 2024.
TRANSACTIONS:
05/03/24:Â Signed by Seattle as a UDFA
08/27/24: Released by Seattle
08/28/24: Signed to Seattle's PS
09/14/24: Gameday Activation
09/16/24: Reverted to Seattle's PS
09/24/24: Placed on PS/IR (ankle)
11/27/24: Restored to PS
12/07/24: Gameday Activation
12/09/24: Reverted to Seattle's PS
12/14/24: Gameday Activation
12/16/24: Reverted to Seattle's PS
12/26/24: Signed to active roster
11/29/25: Placed on IR (hamstring)
01/23/26: Activated from reserve
NFL CAREER HIGHLIGHTS:
• Played in 11 regular season games and two of three postseason games, including the Super Bowl, during Seattle's 2025 Super Bowl LX-winning season. Helped Seattle become the sixth team in NFL history, third since the 1970 merger (1984, 2017), to record a kickoff recovery in the end zone at Pittsburgh (9/14/25). Holani fell on the ball after the Steelers failed to field the kickoff.
• Spent time on Seattle's practice squad a majority of the 2024 season, being elevated three times, before signing to the team's active roster. Played in five games primarily on special teams.
COLLEGE:Â Started 36 of 48 games played for the Broncos, and was the Mountain West Conference Freshman of the Year in 2019. Also a two-time All-Mountain West second-team selection and a three-time Academic All Mountain West selection (2021-23). Finished career with 3,596 rushing yards (fifth in program history), 685 career rushing attempts (fifth in program history). Started seven of eight games during his injury-shortened final season in 2023. Finished third in the Mountain West with 1,157 rushing yards and third with 13 total touchdowns after starting all 13 games played in 2022. Was named to the All-Mountain West second-team and Freshman of the Year in 2019 after playing in all 14 games and starting the final seven. Finished the season with 1,014 yards, scoring 10 total touchdowns on the year (seven rush, three receiving), and caught 26 passes for 206 yards.
PERSONAL:Â Prepped at St. John Bosco High and was a four-star recruit according to ESPN and 247Sports. Rated No. 17 nationally at his position by 247Sports, and No. 24 by ESPN. Rushed 136 times for 1,172 (8.6 avg.) yards and 18 touchdowns as a senior. Also caught 13 passes for 238 yards and seven scores. As a junior, picked up 1,152 yards and 14 touchdowns on 167 carries en route to All-CIF Southern Section Division I and first-team All-Trinity League honors.