
George Holani
RB
#36
Experience: 2 years
Height: 5-11
Weight: 210 lbs
College: Boise State
2025 SEASON
-
CAR--
-
YDS--
-
AVG--
-
TDS--
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Seattle Seahawks | 2 | ||||||||||
2024 | Seattle Seahawks | 5 | 3 | 10 | 3.3 | 8 | 0 | 1 | 33.3 | 0 | 0 | 0 |
TOTAL | 7 | 3 | 10 | 3.3 | 8 | 0 | 1 | 33.3 | 0 | 0 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Seattle Seahawks | 2 | |||||||||
2024 | Seattle Seahawks | 5 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 7 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Seattle Seahawks | 2 | 5 | 133 | 26.6 | 32 | 0 | 5 | 0 | 0 | 0 |
2024 | Seattle Seahawks | 5 | |||||||||
TOTAL | 7 | 5 | 133 | 26.6 | 32 | 0 | 5 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Seattle Seahawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2024 | Seattle Seahawks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
TOTAL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Signed by Seattle as a UDFA on May 3, 2024.