
Derion Kendrick
CB
#1
Experience: 4 years
Height: 6-0
Age: 25
Weight: 190 lbs
College: Georgia
2025 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT2
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49ers | L 13 - 17 | ||||||||||||||
2 | @Steelers | W 31 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Saints | W 44 - 13 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | @Cardinals | W 23 - 20 | ||||||||||||||
5 | Buccaneers | L 35 - 38 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Los Angeles Rams | 15 | 6 | 36 | 7 | 43 | 36 | 0 | 0 | 4 | 0 | ||||||
2023 | Los Angeles Rams | 17 | 12 | 41 | 8 | 49 | 38 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
2025 | Seattle Seahawks | 5 | 0 | 4 | 3 | 7 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 37 | 18 | 81 | 18 | 99 | 76 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Claimed off waivers by Seattle on August 27, 2025.