
Derion Kendrick
CB
#1
Experience: 4 years
Height: 6-0
Age: 25
Weight: 190 lbs
College: Georgia
2025 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT2
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | @Browns | L 17 - 19 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
2 | 08/16/2025 | Chargers | W 23 - 22 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
1 | 08/09/2025 | Cowboys | W 31 - 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 10/12/2025 | @Jaguars | W 20 - 12 | |||||||||||||
5 | 10/05/2025 | Buccaneers | L 35 - 38 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 09/25/2025 | @Cardinals | W 23 - 20 | |||||||||||||
3 | 09/21/2025 | Saints | W 44 - 13 | 4 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | 09/14/2025 | @Steelers | W 31 - 17 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | 09/07/2025 | 49ers | L 13 - 17 |
Biography
Claimed off waivers by Seattle on August 27, 2025.