Dante Fowler Jr.
LB
#56
Experience: 12 years
Height: 6-3
Age: 31
Weight: 264 lbs
College: Florida
2025 SEASON
- Solo10
- SCK3
- FF0
- INT--
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 11 | 9 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 6 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 12 | 9 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 11 | 13 | 9 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 9 | 8 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ties | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 7 | 5 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of America Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| AT&T Stadium | 8 | 10 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Empower Field at Mile High | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS:
04/30/15: Drafted by Jacksonville (1st round, 3rd overall)
08/31/15: Placed on IR (knee)
09/01/18: Suspended by Commissioner - Less than One Year
09/10/18: Suspension lifted by Commissioner
10/30/18: Traded to L.A. Rams
03/12/19: Re-signed by L.A. Rams
03/25/20: Signed by Atlanta as a UFA
03/17/21: Re-signed by Atlanta
10/22/21: Placed on IR (knee)
11/13/21: Activated from reserve
02/16/22: Released by Atlanta
03/21/22: Signed by Dallas as a FA
03/22/23: Re-signed by Dallas
03/15/24: Signed by Washington as a UFA
03/17/25: Signed by Dallas as a UFA
05/12/26: Signed by Seattle as a FA
NFL CAREER HIGHLIGHTS:
• Set career highs in receptions (52), receiving yards (519), and touchdowns (6) during Seattle's Super Bowl LX-winning season in 2025. Was 10 for 11 in short-yardage first-down rushing situations. Hauled in four catches for 54 yards, including a 16-yard touchdown reception in the fourth quarter to help give Seattle a 19-0 lead, in the Super Bowl.
• Recorded a reception in 13 consecutive games in 2024, the longest streak by a rookie tight end in franchise history (Weeks 3-16). Set a career-high and tied for the team lead with five receptions for 34 yards and one touchdown at the L.A. Rams (1/5/25).
COLLEGE: Started 18 of 45 games played with Indiana (2020-22) and Michigan (2023). As a graduate student on the national champion Michigan team, started seven of 15 games and recorded 22 receptions for 249 yards and one touchdown. Was a semifinalist for the John Mackey Award and was an All-Big 10 honorable mention. Earned three letters while at Indiana, starting 11 of 30 games. Recorded 42 receptions for 361 yards and four scores. Was a two-time Academic All-Big Ten honoree, and studied management while with the Hoosiers.
PERSONAL:Â A five-star prospect rated as the No. 3 weakside defensive end and No. 28 recruit overall by Rivals.com who attended Lakewood Senior High School in St. Petersburg, Fla. Named honorable mention All-American by Sports Illustrated as a senior. Competed in the 2012 Under Armour All-American Game. Majored in telecommunications at Florida. He and his wife, Daniela, have three sons, D'angelo, Dax and Daniel.