Dante Fowler Jr.
LB
#56
Experience: 12 years
Height: 6-3
Age: 31
Weight: 264 lbs
College: Florida
2025 SEASON
- Solo10
- SCK3
- FF0
- INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/22/2025 | Falcons | W 31 - 13 | |||||||||||||
| 2 | 08/16/2025 | Ravens | L 13 - 31 | |||||||||||||
| 1 | 08/09/2025 | @Rams | L 21 - 31 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/04/2026 | @Giants | L 17 - 34 | |||||||||||||
| 17 | 12/25/2025 | @Commanders | W 30 - 23 | |||||||||||||
| 16 | 12/21/2025 | Chargers | L 17 - 34 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 15 | 12/14/2025 | Vikings | L 26 - 34 | |||||||||||||
| 14 | 12/04/2025 | @Lions | L 30 - 44 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | 11/27/2025 | Chiefs | W 31 - 28 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 12 | 11/23/2025 | Eagles | W 24 - 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 11 | 11/17/2025 | @Raiders | W 33 - 16 | |||||||||||||
| 9 | 11/03/2025 | Cardinals | L 17 - 27 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
| 8 | 10/26/2025 | @Broncos | L 24 - 44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | 10/19/2025 | Commanders | W 44 - 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | 10/12/2025 | @Panthers | L 27 - 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/05/2025 | @Jets | W 37 - 22 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||
| 4 | 09/28/2025 | Packers | T 40 - 40 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | 09/21/2025 | @Bears | L 14 - 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 2 | 09/14/2025 | Giants | W 40 - 37 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/04/2025 | @Eagles | L 20 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS:
04/30/15: Drafted by Jacksonville (1st round, 3rd overall)
08/31/15: Placed on IR (knee)
09/01/18: Suspended by Commissioner - Less than One Year
09/10/18: Suspension lifted by Commissioner
10/30/18: Traded to L.A. Rams
03/12/19: Re-signed by L.A. Rams
03/25/20: Signed by Atlanta as a UFA
03/17/21: Re-signed by Atlanta
10/22/21: Placed on IR (knee)
11/13/21: Activated from reserve
02/16/22: Released by Atlanta
03/21/22: Signed by Dallas as a FA
03/22/23: Re-signed by Dallas
03/15/24: Signed by Washington as a UFA
03/17/25: Signed by Dallas as a UFA
05/12/26: Signed by Seattle as a FA
NFL CAREER HIGHLIGHTS:
• Set career highs in receptions (52), receiving yards (519), and touchdowns (6) during Seattle's Super Bowl LX-winning season in 2025. Was 10 for 11 in short-yardage first-down rushing situations. Hauled in four catches for 54 yards, including a 16-yard touchdown reception in the fourth quarter to help give Seattle a 19-0 lead, in the Super Bowl.
• Recorded a reception in 13 consecutive games in 2024, the longest streak by a rookie tight end in franchise history (Weeks 3-16). Set a career-high and tied for the team lead with five receptions for 34 yards and one touchdown at the L.A. Rams (1/5/25).
COLLEGE: Started 18 of 45 games played with Indiana (2020-22) and Michigan (2023). As a graduate student on the national champion Michigan team, started seven of 15 games and recorded 22 receptions for 249 yards and one touchdown. Was a semifinalist for the John Mackey Award and was an All-Big 10 honorable mention. Earned three letters while at Indiana, starting 11 of 30 games. Recorded 42 receptions for 361 yards and four scores. Was a two-time Academic All-Big Ten honoree, and studied management while with the Hoosiers.
PERSONAL:Â A five-star prospect rated as the No. 3 weakside defensive end and No. 28 recruit overall by Rivals.com who attended Lakewood Senior High School in St. Petersburg, Fla. Named honorable mention All-American by Sports Illustrated as a senior. Competed in the 2012 Under Armour All-American Game. Majored in telecommunications at Florida. He and his wife, Daniela, have three sons, D'angelo, Dax and Daniel.