Skip to main content
Advertising
This is a 2025 photo of D’Anthony Bell of the Seattle Seahawks NFL football team. This image reflects the Seattle Seahawks active roster as of June 9, 2025 when this image was taken. (AP Photo)

D'Anthony Bell

S

#23

Experience: 4 years

Height: 6-1

Age: 28

Weight: 211 lbs

College: University of West Florida

2024 SEASON

  • Solo
    9
  • SCK
    0
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 2 2 2 0 0 0 0 0 0 0 0 0
Sundays 14 8 7 1 0 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 5 1 1 0 0 0 0 0 0 0 0 0
January 1 1 1 0 0 0 0 0 0 0 0 0
November 3 2 2 0 0 0 0 0 0 0 0 0
October 4 5 4 1 0 0 0 0 0 0 0 0
September 4 1 1 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 12 4 4 0 0 0 0 0 0 0 0 0
vs NFC Teams 5 6 5 1 0 0 0 0 0 0 0 0
Outside Own Division 11 8 7 1 0 0 0 0 0 0 0 0
vs Own Division 6 2 2 0 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Baltimore Ravens 2 1 1 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 2 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 1 0 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 0 0 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 1 1 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 1 1 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 1 1 0 0 0 0 0 0 0 0 0
New York Giants 1 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 3 2 1 0 0 0 0 0 0 0 0
Pittsburgh Steelers 2 1 1 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 1 0 0 0 0 0 0 0 0 0 0 0
Washington Commanders 1 2 2 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 14 9 8 1 0 0 0 0 0 0 0 0
Wins 3 1 1 0 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Huntington Bank Field 8 2 2 0 0 0 0 0 0 0 0 0
Allegiant Stadium 1 1 1 0 0 0 0 0 0 0 0 0
EverBank Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Northwest Stadium 1 2 2 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 1 3 2 1 0 0 0 0 0 0 0 0
Caesars Superdome 1 1 1 0 0 0 0 0 0 0 0 0
Paycor Stadium 1 0 0 0 0 0 0 0 0 0 0 0
M&T Bank Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Acrisure Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Empower Field at Mile High 1 0 0 0 0 0 0 0 0 0 0 0

Biography

Signed by Seattle as a FA on March 24, 2025.

Advertising