
D'Anthony Bell
S
#23
Experience: 4 years
Height: 6-1
Age: 29
Weight: 211 lbs
College: University of West Florida
2025 SEASON
-
Solo2
-
SCK0.5
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Seattle Seahawks | 4 | 3 | 2 | 1 | 0.5 | 0 | 0 | |||||
2024 | Cleveland Browns | 17 | 10 | 9 | 1 | 0 | 0 | 0 | |||||
2023 | Cleveland Browns | 17 | 24 | 22 | 2 | 0 | 0 | 4 | 2 | 0 | 8 | 4 | 6 |
2022 | Cleveland Browns | 16 | 13 | 11 | 2 | 0 | 0 | 0 | |||||
TOTAL | 54 | 50 | 44 | 6 | 0.5 | 0 | 4 | 2 | 0 | 8 | 4 | 6 |
Biography
Signed by Seattle as a FA on March 24, 2025.