
Brandon Pili
NT
#95
Experience: 3 years
Height: 6-3
Age: 26
Weight: 334 lbs
College: USC
2025 SEASON
-
Solo1
-
SCK0
-
FF1
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @Steelers | W 31 - 17 | ||||||||||||||
| 4 | @Cardinals | W 23 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | Buccaneers | L 35 - 38 | ||||||||||||||
| 6 | @Jaguars | W 20 - 12 | ||||||||||||||
| 7 | Texans | W 27 - 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Commanders | W 38 - 14 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | ||||||
| 10 | Cardinals | W 44 - 22 | ||||||||||||||
| 11 | @Rams | L 19 - 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Titans | W 30 - 24 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | Vikings | W 26 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | @Falcons | W 37 - 9 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Miami Dolphins | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Miami Dolphins | 8 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Seattle Seahawks | 10 | 1 | 1 | 9 | 10 | 1 | 0 | 0 | 0 | 1 | ||||||
| TOTAL | 22 | 1 | 3 | 11 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
Signed to Seattle's PS on August 27, 2025.






