| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| LB | Oblique | DNP | DNP | DNP | UNSPECIFIED | |
| G/T | Ankle | LP | LP | LP | UNSPECIFIED | |
| LB | NIR-Resting | LP | FP | FP | UNSPECIFIED | |
| S | Hamstring | LP | LP | LP | QUESTIONABLE | |
| CB | Hamstring | LP | FP | FP | (-) | |
| NT | Knee | FP | FP | FP | (-) | |
| DE | NIR-Resting | LP | FP | FP | UNSPECIFIED | |
| CB | Knee | LP | FP | FP | QUESTIONABLE | |
| CB | Concussion | FP | LP | FP | (-) |
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
|
|
DT | Knee | FP | FP | DNP | QUESTIONABLE |
|
|
WR | Hamstring | (-) | LP | DNP | OUT |
|
|
CB | Knee | LP | LP | FP | OUT |
|
|
SAF | Knee | FP | FP | FP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed