Seattle Seahawks Injury Report
Seahawks Injury Report
Presented by
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| T | Knee | DNP | UNSPECIFIED | |||
| LB | Chest | DNP | UNSPECIFIED | |||
| T | Foot | LP | UNSPECIFIED | |||
| FB | Neck | LP | UNSPECIFIED | |||
| WR | Hand | LP | UNSPECIFIED | |||
| QB | Oblique | LP | UNSPECIFIED | |||
| G/T | Ankle, Knee | LP | UNSPECIFIED | |||
| FB | Hand | LP | UNSPECIFIED | |||
| S | Shoulder | LP | UNSPECIFIED | |||
| LB | Shoulder | LP | UNSPECIFIED | |||
| TE | Hamstring | LP | UNSPECIFIED | |||
| LB | Ankle | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed