Top Offense
Passing Yards
|
416 YDS |
Russell Wilson | 354 YDS |
Austin Davis | 250 YDS |
Rushing Yards
|
104 YDS |
Chris Carson | 91 YDS |
Chris Carson | 91 YDS |
Receiving Yards
|
147 YDS |
David Moore | 147 YDS |
Damore'ea Stringfellow | 110 YDS |
Top Defense
Tackles
|
15 |
Shaquem Griffin | 15 |
Shaquem Griffin | 15 |
Sacks
|
3 |
Erik Walden | 2 |
Erik Walden | 2 |
TEAM STATISTICS
-
68TOTAL FIRST DOWNS TOTAL 1ST DOWNS71
-
19 41 8FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty19 46 6
-
20 / 53THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS27 / 63
-
2 / 5FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 2
-
1324TOTAL OFFENSIVE YARDS1234
-
238 5.6OFFENSE Plays Average Yards255 4.8
-
378TOTAL RUSHING YARDS373
-
88 4.3RUSHING Plays Average Yards118 3.2
-
1020TOTAL PASSING YARDS946
-
84 140 2 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average88 126 0 7.5
-
10SACKS11
-
5 / 5FIELD GOALS6 / 8
-
8TOUCHDOWNS11
-
2 5 0 1TOUCHDOWNS Rushing Passing Returns Defensive2 8 1 0
-
-2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
62 | 36 | 416 | 58.1 | 6.7 | 3 | 4.8 | 1 | 1.6 | 55 | 4 | 40 | 87.8 |
|
47 | 28 | 354 | 59.6 | 7.5 | 1 | 2.1 | 0 | 0 | 52 | 2 | 6 | 90.2 |
|
31 | 20 | 250 | 64.5 | 8.1 | 1 | 3.2 | 1 | 3.2 | 81 | 4 | 28 | 86.8 |
|
31 | 20 | 250 | 64.5 | 8.1 | 1 | 3.2 | 1 | 3.2 | 81 | 4 | 28 | 86.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
24 | 104 | 4.3 | 15 | 1 |
|
22 | 91 | 4.1 | 12 | 1 |
|
22 | 91 | 4.1 | 12 | 1 |
|
9 | 59 | 6.6 | 18 | 0 |
|
8 | 25 | 3.1 | 11 | 0 |
|
8 | 25 | 3.1 | 11 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
10 | 51 | 5.1 | 10 | 0 |
|
7 | 27 | 3.9 | 11 | 0 |
|
6 | 147 | 24.5 | 52 | 1 |
|
6 | 147 | 24.5 | 52 | 1 |
|
5 | 91 | 18.2 | 55 | 0 |
|
5 | 91 | 18.2 | 55 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
26 | 15 | 11 | 0 | 0 | 0 |
|
26 | 15 | 11 | 0 | 0 | 0 |
|
25 | 15 | 10 | 1 | 0 | 0 |
|
18 | 9 | 9 | 3 | 0 | 0 |
|
14 | 10 | 4 | 0 | 0 | 0 |
|
13 | 7 | 6 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 |
|
0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 |
0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
17 | 826 | 61 | 48.6 | 0 | 8 | 65 | 6 | 43.6 | |
17 | 826 | 61 | 48.6 | 0 | 8 | 65 | 6 | 43.6 | |
|
5 | 228 | 57 | 45.6 | 0 | 4 | 79 | 1 | 29.8 |
|
5 | 228 | 57 | 45.6 | 0 | 4 | 79 | 1 | 29.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
5 | 1 | 5.8 | 13 | 0 |
|
4 | 2 | 2.5 | 9 | 0 |
|
4 | 2 | 2.5 | 9 | 0 |
|
3 | 2 | 8 | 16 | 0 |
|
3 | 2 | 8 | 16 | 0 |
|
1 | 1 | 1 | 1 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
8 | 0 | 201 | 25.1 | 35 | 0 |
|
8 | 0 | 201 | 25.1 | 35 | 0 |
|
4 | 0 | 104 | 26 | 30 | 0 |
|
3 | 0 | 74 | 24.7 | 32 | 0 |