
Velus Jones Jr.
RB
#32
Experience: 5 years
Height: 6-0
Age: 28
Weight: 204 lbs
College: Tennessee
2025 SEASON
-
CAR4
-
YDS32
-
AVG8
-
TDS0
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Seattle Seahawks | 3 | 4 | 32 | 8 | 25 | 0 | 1 | 25 | 1 | 0 | 0 |
| 2025 | New Orleans Saints | 5 | ||||||||||
| 2024 | Carolina Panthers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Chicago Bears | 1 | 2 | 11 | 5.5 | 6 | 0 | 1 | 50 | 0 | 0 | 0 |
| 2023 | Chicago Bears | 14 | 8 | 51 | 6.4 | 17 | 0 | 4 | 50 | 0 | 0 | 0 |
| 2022 | Chicago Bears | 12 | 9 | 103 | 11.4 | 42 | 1 | 5 | 55.6 | 1 | 1 | 1 |
| TOTAL | 37 | 24 | 197 | 8.2 | 42 | 1 | 11 | 45.8 | 2 | 1 | 1 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Seattle Seahawks | 3 | |||||||||
| 2025 | New Orleans Saints | 5 | |||||||||
| 2024 | Carolina Panthers | 2 | |||||||||
| 2024 | Chicago Bears | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Chicago Bears | 14 | 4 | 20 | 5 | 11 | 0 | 1 | 25 | 0 | 0 |
| 2022 | Chicago Bears | 12 | 7 | 107 | 15.3 | 44 | 1 | 4 | 57.1 | 2 | 1 |
| TOTAL | 37 | 12 | 135 | 11.2 | 44 | 1 | 5 | 41.7 | 2 | 1 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Seattle Seahawks | 3 | |||||||||
| 2025 | New Orleans Saints | 5 | 8 | 183 | 22.9 | 30 | 0 | 6 | 0 | 0 | 0 |
| 2024 | Carolina Panthers | 2 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Chicago Bears | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | Chicago Bears | 14 | 16 | 435 | 27.2 | 37 | 0 | 15 | 0 | 0 | 0 |
| 2022 | Chicago Bears | 12 | 22 | 607 | 27.6 | 63 | 0 | 20 | 4 | 0 | 0 |
| TOTAL | 37 | 48 | 1244 | 25.9 | 63 | 0 | 41 | 4 | 0 | 1 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Seattle Seahawks | 3 | |||||||||
| 2025 | New Orleans Saints | 5 | |||||||||
| 2024 | Carolina Panthers | 2 | |||||||||
| 2024 | Chicago Bears | 1 | |||||||||
| 2023 | Chicago Bears | 14 | |||||||||
| 2022 | Chicago Bears | 12 | 5 | 35 | 7 | 19 | 0 | 0 | 0 | 1 | 2 |
| TOTAL | 37 | 5 | 35 | 7 | 19 | 0 | 0 | 0 | 1 | 2 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Seattle Seahawks | 3 | 0 | |||||
| 2025 | New Orleans Saints | 5 | 0 | |||||
| 2024 | Carolina Panthers | 2 | ||||||
| 2024 | Chicago Bears | 1 | 1 | 1 | ||||
| 2023 | Chicago Bears | 14 | 0 | |||||
| 2022 | Chicago Bears | 12 | 3 | 3 | 0 | |||
| TOTAL | 37 | 4 | 4 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Seattle Seahawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2025 | New Orleans Saints | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Carolina Panthers | 2 | |||||||||||
| 2024 | Chicago Bears | 1 | |||||||||||
| 2023 | Chicago Bears | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | Chicago Bears | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 37 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Signed to Seattle's PS on November 18, 2025.