
Ty Okada
S
#39
Experience: 1 year
Height: 5-11
Age: 26
Weight: 193 lbs
College: Montana State
2025 SEASON
-
Solo32
-
SCK1.5
-
FF0
-
INT1
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49ers | L 13 - 17 | ||||||||||||||
| 2 | @Steelers | W 31 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | Saints | W 44 - 13 | 7 | 2 | 9 | 7 | 0.5 | 0 | 0 | 0 | ||||||
| 4 | @Cardinals | W 23 - 20 | ||||||||||||||
| 5 | Buccaneers | L 35 - 38 | 4 | 3 | 7 | 4 | 0 | 0 | 2 | 0 | ||||||
| 6 | @Jaguars | W 20 - 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | Texans | W 27 - 19 | 6 | 3 | 9 | 6 | 1 | 0 | 1 | 0 | ||||||
| 9 | @Commanders | W 38 - 14 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Cardinals | W 44 - 22 | 5 | 2 | 7 | 5 | 0 | 0 | 1 | 0 | ||||||
| 11 | @Rams | L 19 - 21 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Titans | W 30 - 24 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 13 | Vikings | W 26 - 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Seattle Seahawks | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Seattle Seahawks | 4 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Seattle Seahawks | 12 | 9 | 32 | 17 | 49 | 32 | 1.5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 21 | 9 | 33 | 20 | 53 | 33 | 1.5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
Signed to Seattle's PS on October 25, 2024.












