Skip to main content
Advertising
Darnold_Sam

Sam Darnold

QB

#14

Experience: 8 years

Height: 6-3

Age: 27

Weight: 225 lbs

College: USC

2024 SEASON

  • TDS
    35
  • INT
    12
  • YDS
    4319
  • RTG
    102.53
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Other Days (not Mon or Sun) 1 34 23 67.6 304 8.9 30 0 0 15 44.1 6 3 14 95.7
Sundays 11 372 220 59.1 2223 6 63 9 13 108 29 24 32 190 69.8

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 1 32 15 46.9 190 5.9 63 0 0 7 21.9 1 4 21 65.9
January 2 68 46 67.6 351 5.2 21 2 2 18 26.5 3 9 54 77.5
November 1 33 16 48.5 172 5.2 33 0 3 8 24.2 2 1 10 26.3
October 5 166 93 56 926 5.6 55 4 7 43 25.9 11 15 85 62.5
September 3 107 73 68.2 888 8.3 57 3 1 47 43.9 13 6 34 99

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 3 102 63 61.8 755 7.4 57 1 3 37 36.3 12 5 33 75.4
vs NFC Teams 9 304 180 59.2 1772 5.8 63 8 10 86 28.3 18 30 171 70.8
Outside Own Division 7 244 143 58.6 1552 6.4 57 5 10 73 29.9 21 20 118 67.2
vs Own Division 5 162 100 61.7 975 6 63 4 3 50 30.9 9 15 86 79.1

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 1 24 13 54.2 129 5.4 23 0 0 7 29.2 2 0 0 69.6
Dallas Cowboys 1 39 26 66.7 301 7.7 55 2 2 13 33.3 3 5 35 85.5
Houston Texans 1 34 23 67.6 304 8.9 30 0 0 15 44.1 6 3 14 95.7
Minnesota Vikings 1 41 17 41.5 207 5 41 1 1 8 19.5 3 4 19 55.6
New England Patriots 1 33 16 48.5 172 5.2 33 0 3 8 24.2 2 1 10 26.3
New Orleans Saints 2 64 43 67.2 437 6.8 32 2 2 26 40.6 5 9 53 83.9
New York Giants 1 25 16 64 112 4.5 21 0 1 6 24 1 3 12 57.4
New York Jets 1 35 24 68.6 279 8 57 1 0 14 40 4 1 9 102
Philadelphia Eagles 1 37 21 56.8 177 4.8 25 1 3 9 24.3 2 3 19 44.5
Tampa Bay Buccaneers 2 74 44 59.5 409 5.5 63 2 1 17 23 2 6 33 78

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 8 275 157 57.1 1510 5.5 63 6 12 69 25.1 15 29 170 61.6
Wins 4 131 86 65.6 1017 7.8 57 3 1 54 41.2 15 6 34 93.6

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Bank of America Stadium 6 216 119 55.1 1330 6.2 63 5 8 64 29.6 15 15 89 65.9
Mercedes-Benz Stadium 1 24 13 54.2 129 5.4 23 0 0 7 29.2 2 0 0 69.6
Caesars Superdome 1 26 17 65.4 132 5.1 21 0 1 8 30.8 2 7 42 61.7
Raymond James Stadium 1 42 29 69 219 5.2 20 2 1 10 23.8 1 2 12 87.3
NRG Stadium 1 34 23 67.6 304 8.9 30 0 0 15 44.1 6 3 14 95.7
MetLife Stadium 1 25 16 64 112 4.5 21 0 1 6 24 1 3 12 57.4
AT&T Stadium 1 39 26 66.7 301 7.7 55 2 2 13 33.3 3 5 35 85.5

Biography

Signed by Seattle as a UFA on March 13, 2025.

Advertising