Skip to main content
Advertising
Darnold_Sam

Sam Darnold

QB

#14

Experience: 8 years

Height: 6-3

Age: 28

Weight: 225 lbs

College: USC

2024 SEASON

  • TDS
    35
  • INT
    12
  • YDS
    4319
  • RTG
    102.53
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 42 23 54.8 230 5.5 35 0 0 11 26.2 3 6 54 70.5
Sundays 11 322 194 60.2 1978 6.1 69 9 11 98 30.4 24 29 180 73

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 112 66 58.9 700 6.2 34 5 1 40 35.7 9 10 59 88.4
January 1 34 23 67.6 266 7.8 53 1 2 14 41.2 3 3 27 76.4
November 2 57 34 59.6 330 5.8 37 0 2 14 24.6 4 4 29 61.3
October 2 65 35 53.8 350 5.4 35 0 2 16 24.6 4 12 83 56.6
September 3 96 59 61.5 562 5.8 69 3 4 25 26 7 6 36 70.8

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 9 275 160 58.2 1690 6.2 69 7 11 80 29.1 21 29 201 68
vs NFC Teams 3 89 57 64 518 5.8 34 2 0 29 32.6 6 6 33 87.2
Outside Own Division 8 245 145 59.2 1410 5.8 35 7 4 76 31 17 20 141 78.1
vs Own Division 4 119 72 60.5 798 6.7 69 2 7 33 27.7 10 15 93 61.5

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 2 58 33 56.9 335 5.8 69 1 3 13 22.4 4 9 42 57.8
Cleveland Browns 1 32 16 50 175 5.5 30 2 0 10 31.2 2 2 16 87.4
Denver Broncos 1 42 23 54.8 230 5.5 35 0 0 11 26.2 3 6 54 70.5
Indianapolis Colts 1 29 17 58.6 168 5.8 28 1 3 7 24.1 2 2 17 47
Kansas City Chiefs 1 30 18 60 133 4.4 27 0 0 8 26.7 1 1 5 70.6
Los Angeles Rams 1 31 22 71 207 6.7 24 1 0 11 35.5 3 2 11 99.8
Las Vegas Raiders 1 23 14 60.9 186 8.1 25 2 1 11 47.8 3 3 16 97.4
Miami Dolphins 1 27 16 59.3 197 7.3 37 0 2 6 22.2 3 3 24 51
New England Patriots 1 34 23 67.6 266 7.8 53 1 2 14 41.2 3 3 27 76.4
Arizona Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 32 21 65.6 179 5.6 30 1 0 10 31.2 2 1 6 90.5
Seattle Seahawks 1 26 14 53.8 132 5.1 34 0 0 8 30.8 1 3 16 68.1

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 10 301 179 59.5 1826 6.1 69 6 11 88 29.2 22 31 207 68.3
Wins 2 63 38 60.3 382 6.1 30 3 0 21 33.3 5 4 27 93.5

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Gillette Stadium 1 34 23 67.6 266 7.8 53 1 2 14 41.2 3 3 27 76.4
Arrowhead Stadium 1 30 18 60 133 4.4 27 0 0 8 26.7 1 1 5 70.6
Hard Rock Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 1 29 17 58.6 168 5.8 28 1 3 7 24.1 2 2 17 47
SoFi Stadium 1 31 22 71 207 6.7 24 1 0 11 35.5 3 2 11 99.8
MetLife Stadium 6 179 102 57 1087 6.1 37 5 5 53 29.6 14 21 145 72.5
Bills Stadium 1 35 21 60 215 6.1 69 1 1 8 22.9 3 3 13 75.3
Lumen Field 1 26 14 53.8 132 5.1 34 0 0 8 30.8 1 3 16 68.1

Biography

Signed by Seattle as a UFA on March 13, 2025.

Advertising