Skip to main content
Advertising
Darnold_Sam

Sam Darnold

QB

#14

Experience: 8 years

Height: 6-3

Age: 27

Weight: 225 lbs

College: USC

2024 SEASON

  • TDS
    35
  • INT
    12
  • YDS
    4319
  • RTG
    102.53
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 32 11 34.4 86 2.7 20 0 4 4 12.5 1 1 13 3.6
Other Days (not Mon or Sun) 1 32 18 56.2 218 6.8 41 2 1 9 28.1 3 1 11 85.2
Sundays 11 377 244 64.7 2720 7.2 92 17 8 134 35.5 36 31 188 92.3

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 5 178 105 59 1109 6.2 41 6 3 54 30.3 13 10 72 81.4
November 4 128 85 66.4 1098 8.6 69 8 2 53 41.4 18 8 44 107.5
October 3 94 55 58.5 642 6.8 92 4 8 28 29.8 9 11 76 58
September 1 41 28 68.3 175 4.3 19 1 0 12 29.3 0 4 20 84.9

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 10 349 212 60.7 2163 6.2 69 12 11 109 31.2 27 27 180 76.9
vs NFC Teams 3 92 61 66.3 861 9.4 92 7 2 38 41.3 13 6 32 112.6
Outside Own Division 8 257 164 63.8 2034 7.9 92 14 6 93 36.2 31 22 135 96.7
vs Own Division 5 184 109 59.2 990 5.4 39 5 7 54 29.4 9 11 77 67.1

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 1 32 18 56.2 218 6.8 41 2 1 9 28.1 3 1 11 85.2
Buffalo Bills 2 77 51 66.2 374 4.9 24 2 1 22 28.6 2 6 34 80.8
Cincinnati Bengals 1 48 28 58.3 239 5 20 0 0 13 27.1 2 4 30 71.4
Cleveland Browns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 32 23 71.9 338 10.6 92 2 1 13 40.6 5 2 12 113.8
Jacksonville Jaguars 1 30 21 70 218 7.3 24 2 3 11 36.7 3 8 51 73.3
Oakland Raiders 1 29 20 69 315 10.9 69 2 0 15 51.7 7 1 2 127.8
Miami Dolphins 2 75 47 62.7 530 7.1 39 3 2 28 37.3 6 4 30 86
New England Patriots 1 32 11 34.4 86 2.7 20 0 4 4 12.5 1 1 13 3.6
New York Giants 1 30 19 63.3 230 7.7 47 1 0 10 33.3 3 2 12 97.9
Philadelphia Eagles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 26 16 61.5 183 7 32 1 0 7 26.9 3 2 9 95.5
Washington Redskins 1 30 19 63.3 293 9.8 45 4 1 15 50 5 2 8 121.2

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 6 222 133 59.9 1196 5.4 41 6 9 62 27.9 12 21 147 66.6
Wins 7 219 140 63.9 1828 8.4 92 13 4 85 38.8 28 12 65 102.3

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Gillette Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TIAA Bank Field 1 30 21 70 218 7.3 24 2 3 11 36.7 3 8 51 73.3
FedExField 1 30 19 63.3 293 9.8 45 4 1 15 50 5 2 8 121.2
Hard Rock Stadium 1 39 27 69.2 260 6.7 22 1 1 13 33.3 3 3 22 85.4
Lincoln Financial Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Brown Stadium 1 48 28 58.3 239 5 20 0 0 13 27.1 2 4 30 71.4
M&T Bank Stadium 1 32 18 56.2 218 6.8 41 2 1 9 28.1 3 1 11 85.2
MetLife Stadium 7 226 137 60.6 1597 7.1 92 9 6 76 33.6 22 13 76 84.3
New Era Field 1 36 23 63.9 199 5.5 24 1 1 10 27.8 2 2 14 76

Biography

Signed by Seattle as a UFA on March 13, 2025.

Advertising