
Sam Darnold
QB
#14
Experience: 8 years
Height: 6-3
Age: 27
Weight: 225 lbs
College: USC
2024 SEASON
-
TDS35
-
INT12
-
YDS4319
-
RTG102.53
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | Chargers | L 12 - 23 | 6 | 11 | 89 | 8.1 | 1 | 0 | 0 | 0 | 111.6 | ||||||
2 | 08/20/2023 | Broncos | W 21 - 20 | 11 | 14 | 109 | 7.8 | 1 | 1 | 2 | 16 | 93.2 | 2 | 18 | 9 | 0 | ||
1 | 08/13/2023 | @Raiders | L 7 - 34 | 5 | 8 | 84 | 10.5 | 0 | 0 | 0 | 0 | 97.9 | 1 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/07/2024 | Rams | L 20 - 21 | 16 | 26 | 189 | 7.3 | 1 | 0 | 3 | 14 | 96.5 | 7 | 19 | 2.7 | 1 | 2 | 1 |
17 | 12/31/2023 | @Commanders | W 27 - 10 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | -2 | -1 | 0 | 1 | 0 | ||
16 | 12/26/2023 | Ravens | L 19 - 33 | 8 | 14 | 81 | 5.8 | 1 | 1 | 2 | 20 | 67.9 | 1 | 9 | 9 | 0 | ||
15 | 12/17/2023 | @Cardinals | W 45 - 29 | 2 | 3 | 20 | 6.7 | 0 | 0 | 0 | 0 | 85.4 | 2 | -2 | -1 | 0 | ||
14 | 12/10/2023 | Seahawks | W 28 - 16 | |||||||||||||||
13 | 12/03/2023 | @Eagles | W 42 - 19 | 1 | -1 | -1 | 0 | |||||||||||
12 | 11/24/2023 | @Seahawks | W 31 - 13 | |||||||||||||||
11 | 11/19/2023 | Buccaneers | W 27 - 14 | |||||||||||||||
10 | 11/12/2023 | @Jaguars | W 34 - 3 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 56.2 | 3 | -3 | -1 | 0 | ||
8 | 10/29/2023 | Bengals | L 17 - 31 | |||||||||||||||
7 | 10/24/2023 | @Vikings | L 17 - 22 | |||||||||||||||
6 | 10/15/2023 | @Browns | L 17 - 19 | |||||||||||||||
5 | 10/09/2023 | Cowboys | W 42 - 10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 79.2 | 1 | -1 | -1 | 0 | ||
4 | 10/01/2023 | Cardinals | W 35 - 16 | 1 | -1 | -1 | 0 | |||||||||||
3 | 09/22/2023 | Giants | W 30 - 12 | 1 | -1 | -1 | 0 | |||||||||||
2 | 09/17/2023 | @Rams | W 30 - 23 | |||||||||||||||
1 | 09/10/2023 | @Steelers | W 30 - 7 | 2 | -2 | -1 | 0 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 02/11/2024 | @Chiefs | L 22 - 25 | |||||||||||||||
3 | 01/28/2024 | Lions | W 34 - 31 | |||||||||||||||
2 | 01/21/2024 | Packers | W 24 - 21 |
Biography
Signed by Seattle as a UFA on March 13, 2025.