
Sam Darnold
QB
#14
Experience: 8 years
Height: 6-3
Age: 27
Weight: 225 lbs
College: USC
2024 SEASON
-
TDS35
-
INT12
-
YDS4319
-
RTG102.53
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/29/2019 | Eagles | W 6 - 0 | |||||||||||||||
3 | 08/24/2019 | Saints | L 13 - 28 | 8 | 13 | 97 | 7.5 | 1 | 0 | 0 | 0 | 110.1 | ||||||
2 | 08/15/2019 | @Falcons | W 22 - 10 | 5 | 7 | 46 | 6.6 | 0 | 0 | 1 | 4 | 89 | 1 | 3 | 3 | 0 | ||
1 | 08/08/2019 | @Giants | L 22 - 31 | 4 | 5 | 68 | 13.6 | 1 | 0 | 0 | 0 | 158.3 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/29/2019 | @Bills | W 13 - 6 | 23 | 36 | 199 | 5.5 | 1 | 1 | 2 | 14 | 76 | 3 | -2 | -0.7 | 0 | 1 | 0 |
16 | 12/22/2019 | Steelers | W 16 - 10 | 16 | 26 | 183 | 7 | 1 | 0 | 2 | 9 | 95.5 | 4 | 3 | 0.8 | 0 | 3 | 1 |
15 | 12/13/2019 | @Ravens | L 21 - 42 | 18 | 32 | 218 | 6.8 | 2 | 1 | 1 | 11 | 85.2 | 1 | 11 | 11 | 0 | 1 | 1 |
14 | 12/08/2019 | Dolphins | W 22 - 21 | 20 | 36 | 270 | 7.5 | 2 | 1 | 1 | 8 | 86.6 | 3 | 3 | 1 | 0 | 1 | 0 |
13 | 12/01/2019 | @Bengals | L 6 - 22 | 28 | 48 | 239 | 5 | 0 | 0 | 4 | 30 | 71.4 | 2 | 9 | 4.5 | 0 | ||
12 | 11/24/2019 | Raiders | W 34 - 3 | 20 | 29 | 315 | 10.9 | 2 | 0 | 1 | 2 | 127.8 | 4 | 16 | 4 | 1 | 1 | 0 |
11 | 11/17/2019 | @Redskins | W 34 - 17 | 19 | 30 | 293 | 9.8 | 4 | 1 | 2 | 8 | 121.2 | 2 | -3 | -1.5 | 0 | 1 | 0 |
10 | 11/10/2019 | Giants | W 34 - 27 | 19 | 30 | 230 | 7.7 | 1 | 0 | 2 | 12 | 97.9 | 3 | 25 | 8.3 | 1 | ||
9 | 11/03/2019 | @Dolphins | L 18 - 26 | 27 | 39 | 260 | 6.7 | 1 | 1 | 3 | 22 | 85.4 | 2 | 1 | 0.5 | 0 | ||
8 | 10/27/2019 | @Jaguars | L 15 - 29 | 21 | 30 | 218 | 7.3 | 2 | 3 | 8 | 51 | 73.3 | 1 | -1 | -1 | 0 | 1 | 0 |
7 | 10/22/2019 | Patriots | L 0 - 33 | 11 | 32 | 86 | 2.7 | 0 | 4 | 1 | 13 | 3.6 | 2 | -1 | -0.5 | 0 | 1 | 1 |
6 | 10/13/2019 | Cowboys | W 24 - 22 | 23 | 32 | 338 | 10.6 | 2 | 1 | 2 | 12 | 113.8 | 5 | 1 | 0.2 | 0 | ||
5 | 10/06/2019 | @Eagles | L 6 - 31 | |||||||||||||||
3 | 09/22/2019 | @Patriots | L 14 - 30 | |||||||||||||||
2 | 09/17/2019 | Browns | L 3 - 23 | |||||||||||||||
1 | 09/08/2019 | Bills | L 16 - 17 | 28 | 41 | 175 | 4.3 | 1 | 0 | 4 | 20 | 84.9 | 1 | 0 | 0 | 0 | 1 | 0 |
Biography
Signed by Seattle as a UFA on March 13, 2025.