
Nick Kallerup
TE
#89
Experience: 2 years
Height: 6-5
Age: 25
Weight: 266 lbs
College: Minnesota
2026 SEASON
- REC--
- YDS--
- AVG--
- TDS--
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/28/2026 | @Chiefs | T 9 - 9 | 1 | 11 | 11 | 11 | 0 | |||||||
| 2 | 08/23/2026 | @Titans | L 16 - 19 | ||||||||||||
| 1 | 08/15/2026 | Cowboys | L 7 - 17 | 1 | 6 | 6 | 6 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 09/27/2026 | @Commanders | L 31 - 33 | ||||||||||||
| 2 | 09/20/2026 | @Cardinals | W 31 - 7 | ||||||||||||
| 1 | 09/09/2026 | Patriots | W 13 - 10 |
Biography
Signed by Seattle as a UDFA on May 2, 2025.