
Michael Dickson
P
#4
Experience: 5 years
Height: 6-2
Age: 26
Weight: 208 lbs
College: Texas
2021 SEASON
- PUNTS83
- AVG46.93
- LNG68
- In 2040
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/29/2021 | Chargers | W 27 - 0 | 4 | 179 | 179 | 55 | 44.8 | 44.8 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
2 | 08/22/2021 | Broncos | L 3 - 30 | 2 | 98 | 92 | 61 | 49 | 46 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 0 |
1 | 08/15/2021 | @Raiders | L 7 - 20 | 5 | 243 | 220 | 62 | 48.6 | 44 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 23 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | @Cardinals | W 38 - 30 | 2 | 78 | 78 | 41 | 39 | 39 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
17 | 01/02/2022 | Lions | W 51 - 29 | 1 | 45 | 45 | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | 12/26/2021 | Bears | L 24 - 25 | 4 | 148 | 100 | 41 | 37 | 25 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 28 | 0 |
15 | 12/22/2021 | @Rams | L 10 - 20 | 6 | 297 | 277 | 59 | 49.5 | 46.2 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 |
14 | 12/12/2021 | @Texans | W 33 - 13 | 4 | 169 | 167 | 48 | 42.2 | 41.8 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 |
13 | 12/05/2021 | 49ers | W 30 - 23 | 4 | 205 | 187 | 65 | 51.2 | 46.8 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 18 | 0 |
12 | 11/30/2021 | @Football Team | L 15 - 17 | 8 | 400 | 392 | 55 | 50 | 49 | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 8 | 0 |
11 | 11/21/2021 | Cardinals | L 13 - 23 | 5 | 257 | 217 | 60 | 51.4 | 43.4 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 20 | 0 |
10 | 11/14/2021 | @Packers | L 0 - 17 | 6 | 274 | 245 | 61 | 45.7 | 40.8 | 0 | 1 | 0 | 4 | 0 | 1 | 4 | 29 | 0 |
8 | 10/31/2021 | Jaguars | W 31 - 7 | 5 | 226 | 209 | 59 | 45.2 | 41.8 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 17 | 0 |
7 | 10/26/2021 | Saints | L 10 - 13 | 5 | 242 | 220 | 65 | 48.4 | 44 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 2 | 0 |
6 | 10/18/2021 | @Steelers | L 20 - 23 | 8 | 364 | 295 | 65 | 45.5 | 36.9 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 29 | 0 |
5 | 10/08/2021 | Rams | L 17 - 26 | 4 | 202 | 191 | 68 | 50.5 | 47.8 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 11 | 0 |
4 | 10/03/2021 | @49ers | W 28 - 21 | 8 | 405 | 333 | 62 | 50.6 | 41.6 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | 32 | 0 |
3 | 09/26/2021 | @Vikings | L 17 - 30 | 2 | 88 | 89 | 45 | 44 | 44.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -1 | 0 |
2 | 09/19/2021 | Titans | L 30 - 33 | 6 | 310 | 238 | 66 | 51.7 | 39.7 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 32 | 0 |
1 | 09/12/2021 | @Colts | W 28 - 16 | 5 | 185 | 178 | 49 | 37 | 35.6 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 7 | 0 |
Biography
Selected by the Seattle Seahawks in the fifth round of the 2018 NFL Draft.